1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | |
Wittenberg Doors | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 4 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | |
Wittenberg Doors | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 4 | 11 | 0 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Jose Berrios facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Strikeout |
O | --- | Jon Jay | Flyout: 7 |
O | --- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 0 |
Bottom of the 1st, Wittenberg Doors Batting, Tied 0-0, Jakob Junis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Groundout: 5-3 |
O | --- | Jose Altuve | Groundout: 4-3 |
--- | Nolan Arenado | Single | |
1-- | Nick Markakis | Double. Arenado to 3B | |
O | -23 | Khris Davis | Groundout: 6-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Brooklyn Bums 0, Wittenberg Doors 0 |
Top of the 2nd, Brooklyn Bums Batting, Tied 0-0, Jose Berrios facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | J.D. Martinez | Walk | |
O | 1-- | Kyle Schwarber | Strikeout |
1-- | Ozzie Albies | Single. Martinez to 3B | |
O | 1-3 | Yonder Alonso | Lineout: 7 |
O | 1-3 | Tucker Barnhart | Flyout: 9 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 0, Wittenberg Doors 0 |
Bottom of the 2nd, Wittenberg Doors Batting, Tied 0-0, Jakob Junis facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Double | |
O | -2- | Tommy Pham | Groundout: 5-3 |
O | -2- | Brandon Crawford | Strikeout |
R | -2- | Yadier Molina | Double. Hosmer Scores |
O | -2- | Lorenzo Cain | Flyout: 7 |
1 run, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Top of the 3rd, Brooklyn Bums Batting, Behind 0-1, Jose Berrios facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Jose Iglesias | Walk | |
1-- | Anthony Rendon | Iglesias steals 2B | |
O | -2- | Anthony Rendon | Flyout: 7 |
O | -2- | Jon Jay | Strikeout |
O | -2- | Mike Trout | Lineout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Bottom of the 3rd, Wittenberg Doors Batting, Ahead 1-0, Jakob Junis facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Strikeout |
O | --- | Nolan Arenado | Flyout: 8 |
O | --- | Nick Markakis | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Top of the 4th, Brooklyn Bums Batting, Behind 0-1, Jose Berrios facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
O | --- | Kyle Schwarber | Groundout: 6-3 |
O | --- | Ozzie Albies | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Bottom of the 4th, Wittenberg Doors Batting, Ahead 1-0, Jakob Junis facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Khris Davis | Walk | |
OO | 1-- | Eric Hosmer | Groundout: Double Play. 1-6-3. Davis out at 2B |
O | --- | Tommy Pham | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Top of the 5th, Brooklyn Bums Batting, Behind 0-1, Jose Berrios facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Strikeout |
--- | Tucker Barnhart | Walk | |
O | 1-- | Jose Iglesias | Barnhart caught stealing 2B (2-4) |
O | --- | Jose Iglesias | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 1 |
Bottom of the 5th, Wittenberg Doors Batting, Ahead 1-0, Jakob Junis facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Flyout: 7 |
R | --- | Yadier Molina | Home Run |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Strikeout |
O | 1-- | Nolan Arenado | Groundout: 5-3 |
1 run, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Wittenberg Doors 2 |
Top of the 6th, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jon Jay | Strikeout |
O | --- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Wittenberg Doors 2 |
Bottom of the 6th, Wittenberg Doors Batting, Ahead 2-0, Jakob Junis facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Markakis | Single | |
O | 1-- | Khris Davis | Double. Markakis out at home (9-2) |
O | -2- | Eric Hosmer | Strikeout |
O | -2- | Tommy Pham | Flyout: 9 |
0 runs, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Wittenberg Doors 2 |
Top of the 7th, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | J.D. Martinez | Double | |
RR | -2- | Kyle Schwarber | Home Run. Martinez Scores |
--- | Ozzie Albies | Single | |
O | 1-- | Yonder Alonso | Lineout: 8 |
OO | 1-- | Tucker Barnhart | Groundout: Double Play. 6-4-3. Albies out at 2B |
2 runs, 3 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Bottom of the 7th, Wittenberg Doors Batting, Tied 2-2, Jakob Junis facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Groundout: 4-3 |
R | --- | Yadier Molina | Home Run |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Flyout: 9 |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 3 |
Top of the 8th, Brooklyn Bums Batting, Behind 2-3, Jose Berrios facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Strikeout |
--- | Anthony Rendon | Double | |
O | -2- | Jon Jay | Strikeout |
R | -2- | Mike Trout | Single. Rendon Scores |
O | 1-- | J.D. Martinez | Groundout: 1-3 |
1 run, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 3, Wittenberg Doors 3 |
Bottom of the 8th, Wittenberg Doors Batting, Tied 3-3, Seranthony Dominguez facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Strikeout |
--- | Nick Markakis | Single | |
1-- | Khris Davis | Single. Jankowski to 2B | |
O | 12- | Eric Hosmer | Groundout: 1-6. Jankowski to 3B; Davis out at 2B; Hosmer to 1B |
1-3 | Tommy Pham | Walk. Hosmer to 2B | |
R | 123 | Brandon Crawford | Wild Pitch. Jankowski Scores; Hosmer to 3B; Pham to 2B |
-23 | Brandon Crawford | Intentional Walk | |
O | 123 | Yadier Molina | Strikeout |
1 run, 2 hits, 0 errors, 3 LOB. Brooklyn Bums 3, Wittenberg Doors 4 |
Top of the 9th, Brooklyn Bums Batting, Behind 3-4, Pedro Strop facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Strikeout |
--- | Ozzie Albies | Single | |
1-- | Yonder Alonso | Wild Pitch. Albies to 2B | |
-2- | Yonder Alonso | Intentional Walk | |
O | 12- | Yandy Diaz | Strikeout |
O | 12- | Jose Iglesias | Lineout: 6 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 3, Wittenberg Doors 4 |