1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Top of the 1st, Grand Island Storm Batting, Tied 0-0, Max Scherzer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Adam Eaton | Single | |
OO | 1-- | Carlos Santana | Groundout: Double Play. 5-4-3. Eaton out at 2B |
--- | Shohei Ohtani | Double | |
O | -2- | Javier Baez | Groundout: 1-3 |
0 runs, 2 hits, 0 errors, 1 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Bottom of the 1st, Wittenberg Doors Batting, Tied 0-0, Chris Sale facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Lineout: 6 |
O | --- | Jose Altuve | Flyout: 7 |
O | --- | Nolan Arenado | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Top of the 2nd, Grand Island Storm Batting, Tied 0-0, Max Scherzer facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Daniel Murphy | Strikeout |
--- | Rhys Hoskins | Walk | |
O | 1-- | Denard Span | Groundout: 5-4. Hoskins out at 2B; Span to 1B |
O | 1-- | Marcell Ozuna | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Bottom of the 2nd, Wittenberg Doors Batting, Tied 0-0, Chris Sale facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Markakis | Double | |
O | -2- | Khris Davis | Strikeout |
O | -2- | Eric Hosmer | Groundout: 4-3. Markakis to 3B |
O | --3 | Tommy Pham | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Top of the 3rd, Grand Island Storm Batting, Tied 0-0, Max Scherzer facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Buster Posey | Single | |
O | 1-- | Adam Eaton | Flyout: 7 |
OO | 1-- | Carlos Santana | Groundout: Double Play. 4-6-3. Posey out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Bottom of the 3rd, Wittenberg Doors Batting, Tied 0-0, Chris Sale facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Marwin Gonzalez | Groundout: 4-3 |
--- | Yadier Molina | Walk | |
O | 1-- | Lorenzo Cain | Strikeout |
O | 1-- | Jose Altuve | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Grand Island Storm 0, Wittenberg Doors 0 |
Top of the 4th, Grand Island Storm Batting, Tied 0-0, Max Scherzer facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Shohei Ohtani | Strikeout |
O | --- | Javier Baez | Groundout: 3-1 |
R | --- | Daniel Murphy | Home Run |
O | --- | Rhys Hoskins | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Grand Island Storm 1, Wittenberg Doors 0 |
Bottom of the 4th, Wittenberg Doors Batting, Behind 0-1, Chris Sale facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Nolan Arenado | Single | |
O | 1-- | Nick Markakis | Strikeout |
RR | 1-- | Khris Davis | Home Run. Arenado Scores |
O | --- | Eric Hosmer | Strikeout |
--- | Tommy Pham | Walk | |
1-- | Marwin Gonzalez | Single. Pham to 2B | |
O | 12- | Yadier Molina | Popout: 3 |
2 runs, 3 hits, 0 errors, 2 LOB. Grand Island Storm 1, Wittenberg Doors 2 |
Top of the 5th, Grand Island Storm Batting, Behind 1-2, Max Scherzer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Denard Span | Lineout: 7 |
O | --- | Marcell Ozuna | Groundout: 4-3 |
O | --- | Buster Posey | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 1, Wittenberg Doors 2 |
Bottom of the 5th, Wittenberg Doors Batting, Ahead 2-1, Chris Sale facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
--- | Jose Altuve | Single | |
OO | 1-- | Nolan Arenado | Groundout: Double Play. 3-6-3. Altuve out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Grand Island Storm 1, Wittenberg Doors 2 |
Top of the 6th, Grand Island Storm Batting, Behind 1-2, Max Scherzer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Adam Eaton | Groundout: 4-3 |
O | --- | Carlos Santana | Flyout: 7 |
O | --- | Shohei Ohtani | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 1, Wittenberg Doors 2 |
Bottom of the 6th, Wittenberg Doors Batting, Ahead 2-1, Chris Sale facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 6-3 |
O | --- | Khris Davis | Groundout: 6-3 |
O | --- | Eric Hosmer | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 1, Wittenberg Doors 2 |
Top of the 7th, Grand Island Storm Batting, Behind 1-2, Max Scherzer facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Javier Baez | Strikeout |
--- | Daniel Murphy | Single | |
1-- | Rhys Hoskins | Murphy steals 2B | |
O | -2- | Rhys Hoskins | Strikeout |
RR | -2- | Denard Span | Home Run. Murphy Scores |
O | --- | Marcell Ozuna | Groundout: 4-3 |
2 runs, 2 hits, 0 errors, 0 LOB. Grand Island Storm 3, Wittenberg Doors 2 |
Bottom of the 7th, Wittenberg Doors Batting, Behind 2-3, Chris Sale facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Strikeout |
--- | Marwin Gonzalez | Single | |
O | 1-- | Yadier Molina | Strikeout |
1-- | Lorenzo Cain | Single. Gonzalez to 2B | |
R | 12- | Jose Altuve | Single. Gonzalez Scores; Cain to 3B |
O | 1-3 | Nolan Arenado | Strikeout |
1 run, 3 hits, 0 errors, 2 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Top of the 8th, Grand Island Storm Batting, Tied 3-3, Max Scherzer facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Buster Posey | Strikeout |
O | --- | Adam Eaton | Flyout: 8 |
O | --- | Carlos Santana | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Bottom of the 8th, Wittenberg Doors Batting, Tied 3-3, Kyle Crick facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Markakis | Single | |
O | 1-- | Khris Davis | Strikeout |
O | 1-- | Eric Hosmer | Strikeout |
O | 1-- | Tommy Pham | Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Top of the 9th, Grand Island Storm Batting, Tied 3-3, Max Scherzer facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Shohei Ohtani | Strikeout |
O | --- | Javier Baez | Groundout: 1-3 |
O | --- | Daniel Murphy | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Bottom of the 9th, Wittenberg Doors Batting, Tied 3-3, Jesse Chavez facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Marwin Gonzalez | Strikeout |
O | --- | Yadier Molina | Groundout: 5-3 |
O | --- | Lorenzo Cain | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Top of the 10th, Grand Island Storm Batting, Tied 3-3, Pedro Strop facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Rhys Hoskins | Strikeout |
O | --- | Manuel Margot | Flyout: 9 |
--- | Marcell Ozuna | Single | |
1-- | Buster Posey | Ozuna steals 2B | |
O | -2- | Buster Posey | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Bottom of the 10th, Wittenberg Doors Batting, Tied 3-3, Jesse Chavez facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Strikeout |
O | --- | Nolan Arenado | Groundout: 5-3 |
O | --- | Nick Markakis | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 3, Wittenberg Doors 3 |
Top of the 11th, Grand Island Storm Batting, Tied 3-3, Robbie Erlin facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Adam Eaton | Hit by Pitch | |
1-- | Carlos Santana | Eaton steals 2B | |
R | -2- | Carlos Santana | Single. Eaton Scores |
1-- | Shohei Ohtani | Error by 5. Santana to 2B; Ohtani to 1B | |
O | 12- | Javier Baez | Strikeout |
OO | 12- | Brock Holt | Groundout: Double Play. 4-6-3. Ohtani out at 2B |
1 run, 1 hit, 1 error, 1 LOB. Grand Island Storm 4, Wittenberg Doors 3 |
Bottom of the 11th, Wittenberg Doors Batting, Behind 3-4, Jesse Chavez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Khris Davis | Single | |
1-- | Eric Hosmer | Single. Davis to 2B | |
O | 12- | Tommy Pham | Strikeout |
O | 12- | Marwin Gonzalez | Groundout: 3-6. Jankowski to 3B; Hosmer out at 2B; Gonzalez to 1B |
O | 1-3 | Yadier Molina | Flyout: 8 |
0 runs, 2 hits, 0 errors, 2 LOB. Grand Island Storm 4, Wittenberg Doors 3 |