1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Goose Island Gatekeepers | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 0 | |
Naperville Lost Soles | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Goose Island Gatekeepers | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 0 | |
Naperville Lost Soles | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
Top of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, Zach Eflin facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Strikeout |
O | --- | Paul Goldschmidt | Flyout: 8 |
O | --- | Andrew Benintendi | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 0, Naperville Lost Soles 0 |
Bottom of the 1st, Naperville Lost Soles Batting, Tied 0-0, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Happ | Lineout: 9 |
--- | Alex Bregman | Double | |
O | -2- | Bryce Harper | Groundout: 4-3. Bregman to 3B |
O | --3 | Giancarlo Stanton | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Naperville Lost Soles 0 |
Top of the 2nd, Goose Island Gatekeepers Batting, Tied 0-0, Zach Eflin facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Conforto | Strikeout |
--- | George Springer | Single | |
O | 1-- | Mike Moustakas | Groundout: 6-3. Springer to 2B |
R | -2- | Kolten Wong | Single. Springer Scores |
1-- | Andrelton Simmons | Single. Wong to 2B | |
12- | Blake Swihart | Walk. Wong to 3B; Simmons to 2B | |
O | 123 | Brandon Nimmo | Groundout: 6-3 |
1 run, 3 hits, 0 errors, 3 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 0 |
Bottom of the 2nd, Naperville Lost Soles Batting, Behind 0-1, Nick Pivetta facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
R | --- | C.J. Cron | Home Run |
--- | Justin Bour | Single | |
R | 1-- | Salvador Perez | Double. Bour Scores |
-2- | Elvis Andrus | Single. Perez to 3B | |
OR | 1-3 | Brian Dozier | Groundout: 6-4. Perez Scores; Andrus out at 2B; Dozier to 1B |
1-- | Ian Happ | Walk. Dozier to 2B | |
12- | Alex Bregman | Single. Dozier to 3B; Happ to 2B | |
OO | 123 | Bryce Harper | Groundout: Double Play. 4-6-3. Bregman out at 2B |
3 runs, 5 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 3 |
Top of the 3rd, Goose Island Gatekeepers Batting, Behind 1-3, Zach Eflin facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Strikeout |
--- | Andrew Benintendi | Walk | |
1-- | Michael Conforto | Benintendi steals 2B | |
-2- | Michael Conforto | Single. Benintendi to 3B | |
O | 1-3 | George Springer | Flyout: 9 |
O | 1-3 | Mike Moustakas | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 3 |
Bottom of the 3rd, Naperville Lost Soles Batting, Ahead 3-1, Nick Pivetta facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Giancarlo Stanton | Groundout: 4-3 |
O | --- | C.J. Cron | Groundout: 5-3 |
O | --- | Justin Bour | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 3 |
Top of the 4th, Goose Island Gatekeepers Batting, Behind 1-3, Zach Eflin facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Kolten Wong | Strikeout |
O | --- | Andrelton Simmons | Groundout: 6-3 |
O | --- | Blake Swihart | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 3 |
Bottom of the 4th, Naperville Lost Soles Batting, Ahead 3-1, Nick Pivetta facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Salvador Perez | Strikeout |
O | --- | Elvis Andrus | Flyout: 9 |
O | --- | Brian Dozier | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Naperville Lost Soles 3 |
Top of the 5th, Goose Island Gatekeepers Batting, Behind 1-3, Zach Eflin facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Double | |
RR | -2- | Paul Goldschmidt | Home Run. Nimmo Scores |
O | --- | Andrew Benintendi | Strikeout |
O | --- | Michael Conforto | Flyout: 9 |
--- | George Springer | Double | |
-2- | Mike Moustakas | Walk | |
12- | Kolten Wong | Walk. Springer to 3B; Moustakas to 2B | |
O | 123 | Andrelton Simmons | Flyout: 9 |
2 runs, 3 hits, 0 errors, 3 LOB. Goose Island Gatekeepers 3, Naperville Lost Soles 3 |
Bottom of the 5th, Naperville Lost Soles Batting, Tied 3-3, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
R | --- | Ian Happ | Home Run |
--- | Alex Bregman | Walk | |
1-- | Bryce Harper | Wild Pitch. Bregman to 2B | |
O | -2- | Bryce Harper | Strikeout |
O | -2- | Giancarlo Stanton | Flyout: 8 |
R | -2- | C.J. Cron | Single. Bregman Scores |
O | 1-- | Justin Bour | Strikeout |
2 runs, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 3, Naperville Lost Soles 5 |
Top of the 6th, Goose Island Gatekeepers Batting, Behind 3-5, Luis Avilan facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Blake Swihart | Flyout: 8 |
--- | Brandon Nimmo | Double | |
RR | -2- | Paul Goldschmidt | Home Run. Nimmo Scores |
R | --- | Andrew Benintendi | Home Run |
O | --- | Michael Conforto | Groundout: 2-3 |
O | --- | George Springer | Flyout: 8 |
3 runs, 3 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Bottom of the 6th, Naperville Lost Soles Batting, Behind 5-6, Sam Freeman facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Salvador Perez | Lineout: 9 |
--- | Elvis Andrus | Walk | |
O | 1-- | Brian Dozier | Strikeout |
O | 1-- | Ian Happ | Lineout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Top of the 7th, Goose Island Gatekeepers Batting, Ahead 6-5, Steve Cishek facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Mike Moustakas | Single | |
O | 1-- | Kolten Wong | Bunt: Groundout: 3-4 - Sacrifice Hit. Moustakas to 2B |
-2- | Andrelton Simmons | Single. Moustakas to 3B | |
OO | 1-3 | Blake Swihart | Groundout: Double Play. 6-4-3. Simmons out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Bottom of the 7th, Naperville Lost Soles Batting, Behind 5-6, Sam Freeman facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Alex Bregman | Strikeout |
O | --- | Bryce Harper | Lineout: 4 |
--- | Giancarlo Stanton | Walk | |
O | 1-- | C.J. Cron | Groundout: 5-3. Stanton to 2B |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Top of the 8th, Goose Island Gatekeepers Batting, Ahead 6-5, Kenley Jansen facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Strikeout |
--- | Paul Goldschmidt | Single | |
O | 1-- | Andrew Benintendi | Strikeout |
1-- | Michael Conforto | Single. Goldschmidt to 3B | |
O | 1-3 | George Springer | Strikeout |
0 runs, 2 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Bottom of the 8th, Naperville Lost Soles Batting, Behind 5-6, Mike Montgomery facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Steve Pearce | Popout: 4 |
O | --- | Salvador Perez | Groundout: 4-3 |
O | --- | Elvis Andrus | Popout: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Top of the 9th, Goose Island Gatekeepers Batting, Ahead 6-5, Brandon Morrow facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Moustakas | Strikeout |
--- | Kolten Wong | Walk | |
OO | 1-- | Andrelton Simmons | Groundout: Double Play. 3-6-3. Wong out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 5 |
Bottom of the 9th, Naperville Lost Soles Batting, Behind 5-6, Mike Montgomery facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Mookie Betts | Groundout: 5-3 |
--- | Ian Happ | Double | |
R | -2- | Alex Bregman | Single. Happ Scores |
O | 1-- | Bryce Harper | Popout: 5 |
O | 1-- | Giancarlo Stanton | Strikeout |
1 run, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Top of the 10th, Goose Island Gatekeepers Batting, Tied 6-6, Brandon Morrow facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Austin Hedges | Groundout: 3 unassisted |
O | --- | Brandon Nimmo | Strikeout |
O | --- | Paul Goldschmidt | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Bottom of the 10th, Naperville Lost Soles Batting, Tied 6-6, Aroldis Chapman facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | C.J. Cron | Groundout: 1-3 |
O | --- | Steve Pearce | Flyout: 8 |
--- | Salvador Perez | Single | |
O | 1-- | Elvis Andrus | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Top of the 11th, Goose Island Gatekeepers Batting, Tied 6-6, Ryan Brasier facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrew Benintendi | Strikeout |
--- | Michael Conforto | Walk | |
O | 1-- | George Springer | Strikeout |
O | 1-- | Evan Longoria | Flyout: 9 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Bottom of the 11th, Naperville Lost Soles Batting, Tied 6-6, Aroldis Chapman facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Mookie Betts | Single | |
O | 1-- | Ian Happ | Strikeout |
O | 1-- | Alex Bregman | Lineout: 8 |
1-- | Lourdes Gurriel Jr. | Walk. Betts to 2B | |
O | 12- | Giancarlo Stanton | Lineout: 9 |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Top of the 12th, Goose Island Gatekeepers Batting, Tied 6-6, Ryan Brasier facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Kolten Wong | Popout: 4 |
O | --- | Andrelton Simmons | Flyout: 7 |
O | --- | Austin Hedges | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Bottom of the 12th, Naperville Lost Soles Batting, Tied 6-6, A.J. Minter facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | C.J. Cron | Strikeout |
--- | Steve Pearce | Single | |
OO | 1-- | Salvador Perez | Groundout: Double Play. 6-4-3. Pearce out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Naperville Lost Soles 6 |
Top of the 13th, Goose Island Gatekeepers Batting, Tied 6-6, Ryan Brasier facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Single | |
1-- | Paul Goldschmidt | Walk. Nimmo to 2B | |
O | 12- | Andrew Benintendi | Bunt: Groundout: 3-4 - Sacrifice Hit. Nimmo to 3B; Goldschmidt to 2B |
O | -23 | Michael Conforto | Groundout: 4-3 |
RR | -23 | George Springer | Double. Nimmo Scores; Goldschmidt Scores |
O | -2- | Evan Longoria | Popout: 4 |
2 runs, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 8, Naperville Lost Soles 6 |
Bottom of the 13th, Naperville Lost Soles Batting, Behind 6-8, A.J. Minter facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Elvis Andrus | Groundout: 4-3 |
O | --- | Mookie Betts | Groundout: 6-3 |
O | --- | Ian Happ | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 8, Naperville Lost Soles 6 |