1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 10 | 0 | |
Wittenberg Doors | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 10 | 0 | |
Wittenberg Doors | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
I.Happ,LF | 5 | 1 | 1 | 0 | 0 | 3 | .238 |
A.Bregman,3B | 4 | 2 | 2 | 0 | 1 | 0 | .372 |
B.Harper,CF | 4 | 0 | 0 | 0 | 1 | 4 | .132 |
G.Stanton,RF | 5 | 2 | 1 | 0 | 0 | 3 | .176 |
C.Cron,1B | 4 | 2 | 1 | 2 | 1 | 0 | .225 |
J.Bour,DH | 4 | 1 | 2 | 4 | 1 | 1 | .276 |
S.Perez,C | 5 | 0 | 2 | 1 | 0 | 1 | .250 |
E.Andrus,SS | 4 | 0 | 1 | 1 | 0 | 0 | .217 |
B.Dozier,2B | 2 | 0 | 0 | 0 | 2 | 0 | .127 |
J.Lester,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Brasier,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Avilan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Cishek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 8 | 10 | 8 | 6 | 12 | .224 |
Brasier pitching in the 7th
Avilan pitching in the 9th
Cishek pitching in the 9th
HR: J.Bour (2, 9th inning off T.Hunter 2 on 2 out).
TB: J.Bour 5; A.Bregman 2; S.Perez 2; I.Happ 1; G.Stanton 1; C.Cron 1; E.Andrus 1.
RBI: E.Andrus (3); J.Bour 4 (10); S.Perez (5); C.Cron 2 (14).
2-Out RBI: J.Bour 4; S.Perez; C.Cron 2.
Team LOB: 8
With RISP: 6 for 16
DP: A Bregman-B Dozier-C Cron.
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 4 | 0 | 1 | 1 | 0 | 0 | .255 |
J.Altuve,2B | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
N.Arenado,3B | 4 | 0 | 0 | 0 | 0 | 0 | .340 |
N.Markakis,RF | 3 | 0 | 2 | 0 | 1 | 1 | .319 |
K.Davis,DH | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
E.Hosmer,1B | 4 | 1 | 1 | 1 | 0 | 2 | .238 |
T.Pham,LF | 4 | 1 | 1 | 1 | 0 | 0 | .253 |
M.Gonzalez,SS | 4 | 1 | 2 | 0 | 0 | 1 | .241 |
Y.Molina,C | 3 | 0 | 1 | 0 | 0 | 1 | .265 |
M.Scherzer,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Strop,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Hunter,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
O.Drake,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 3 | 8 | 3 | 1 | 7 | .261 |
Strop pitching in the 7th
Hunter pitching in the 8th
Drake pitching in the 9th
2B: M.Gonzalez 2 (3, off J.Lester, off R.Brasier); N.Markakis (6, off J.Lester).
HR: E.Hosmer (3, 7th inning off J.Lester 0 on 0 out); T.Pham (1, 9th inning off L.Avilan 0 on 2 out).
TB: E.Hosmer 4; T.Pham 4; M.Gonzalez 4; N.Markakis 3; L.Cain 1; Y.Molina 1.
GIDP: K.Davis (6).
RBI: L.Cain (7); E.Hosmer (13); T.Pham (4).
2-Out RBI: T.Pham.
Team LOB: 5
With RISP: 1 for 7
E: N.Markakis (1).
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.Lester | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 2.16 |
R.Brasier (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.46 |
L.Avilan | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 7.94 |
S.Cishek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 7 | 2 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:18
MVP: Justin Bour (Naperville Lost Soles)
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
M.Scherzer | 6.1 | 3 | 1 | 1 | 4 | 9 | 0 | 1.11 |
P.Strop (L, 0-1) | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 2.45 |
T.Hunter | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 14.73 |
O.Drake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Totals | 9.0 | 10 | 8 | 8 | 6 | 12 | 1 |