1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 2 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 2 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 8 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
O.Albies,2B | 5 | 1 | 2 | 2 | 0 | 1 | .250 |
M.Trout,CF | 4 | 1 | 0 | 0 | 0 | 2 | .297 |
J.Martinez,DH | 4 | 1 | 2 | 1 | 1 | 0 | .299 |
K.Schwarber,LF | 3 | 1 | 2 | 3 | 0 | 1 | .236 |
W.Adames,PH | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
J.Jay,LF | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Y.Alonso,1B | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
Y.Diaz,3B | 4 | 1 | 1 | 0 | 0 | 1 | .379 |
H.Renfroe,RF | 4 | 1 | 2 | 1 | 0 | 2 | .153 |
T.Barnhart,C | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
J.Iglesias,SS | 2 | 1 | 0 | 0 | 1 | 0 | .225 |
D.Keuchel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D.Winkler,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Kimbrel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 9 | 7 | 2 | 9 | .261 |
Winkler pitching in the 7th
Adames batted for Schwarber in the 8th
Jay inserted at left field in the 8th
Kimbrel pitching in the 9th
2B: H.Renfroe (2, off B.Morrow).
HR: K.Schwarber (9, 3rd inning off J.deGrom 2 on 1 out).
HBP: T.Barnhart (1, by J.deGrom); J.Iglesias (1, by B.Morrow); M.Trout (6, by B.Duensing).
TB: K.Schwarber 5; H.Renfroe 3; O.Albies 2; J.Martinez 2; Y.Diaz 1.
GIDP: J.Iglesias (2).
RBI: J.Martinez (45); K.Schwarber 3 (20); H.Renfroe (5); O.Albies 2 (25).
2-Out RBI: O.Albies 2.
Team LOB: 5
With RISP: 4 for 8
DP: 2. O Albies-J Iglesias-Y Alonso; Y Alonso-J Iglesias-Y Alonso.
E: Y.Diaz 2 (2).
SB: J.Iglesias 2 (6, 2nd base off J.deGrom/S.Perez; 2nd base off B.Morrow/S.Perez).
CS: H.Renfroe (2, 2nd base off J.deGrom/S.Perez).
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,CF | 5 | 1 | 2 | 1 | 0 | 1 | .324 |
B.Harper,DH | 4 | 0 | 0 | 0 | 1 | 3 | .171 |
A.Bregman,3B | 4 | 0 | 1 | 1 | 0 | 0 | .322 |
G.Stanton,RF | 5 | 0 | 1 | 2 | 0 | 0 | .204 |
C.Cron,1B | 4 | 1 | 0 | 0 | 0 | 1 | .225 |
S.Pearce,LF | 2 | 2 | 1 | 2 | 1 | 0 | .310 |
I.Happ,PH | 0 | 1 | 0 | 0 | 1 | 0 | .233 |
S.Perez,C | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
T.Lin,PH | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
E.Andrus,SS | 2 | 0 | 1 | 1 | 1 | 1 | .200 |
J.Bour,PH | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
W.Contreras,PR | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
B.Dozier,2B | 2 | 0 | 0 | 0 | 0 | 1 | .179 |
R.O'Hearn,PH | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
L.Gurriel Jr.,2B | 0 | 1 | 0 | 1 | 1 | 0 | .250 |
J.deGrom,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Avilan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Morrow,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Duensing,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 8 | 8 | 8 | 6 | 8 | .236 |
Avilan pitching in the 7th
O'Hearn batted for B.Dozier in the 7th
Gurriel Jr. inserted at 2nd base in the 8th
Morrow pitching in the 9th
Duensing pitching in the 9th
Happ batted for Pearce in the 9th
Lin batted for S.Perez in the 9th
Bour batted for Andrus in the 9th
Contreras ran for Bour in the 9th
2B: M.Betts (5, off D.Keuchel); T.Lin (1, off C.Kimbrel).
HR: S.Pearce (3, 5th inning off D.Keuchel 1 on 1 out).
SF: A.Bregman (1, off C.Kimbrel).
TB: S.Pearce 4; M.Betts 3; T.Lin 2; A.Bregman 1; G.Stanton 1; S.Perez 1; E.Andrus 1.
GIDP: C.Cron (1); G.Stanton (7).
RBI: S.Pearce 2 (7); G.Stanton 2 (27); E.Andrus (7); L.Gurriel Jr. (6); M.Betts (20); A.Bregman (30).
2-Out RBI: G.Stanton.
Team LOB: 6
With RISP: 3 for 10
DP: A Bregman-B Dozier-C Cron.
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
D.Keuchel | 6.0 | 4 | 4 | 2 | 3 | 5 | 1 | 4.26 |
D.Winkler | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.16 |
C.Kimbrel (L, 1-2) | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 6.14 |
Totals | 8.2 | 8 | 8 | 6 | 6 | 8 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: J .deGrom (2, T.Barnhart); B.Morrow (1, J.Iglesias); B.Duensing (1, M.Trout).
PO: No ne.
Time of Game: 2:56
MVP: Hunter Renfroe (Brooklyn Bums)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.deGrom | 6.1 | 6 | 4 | 4 | 1 | 8 | 1 | 1.69 |
L.Avilan | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.87 |
B.Morrow | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 4.76 |
B.Duensing (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 |
Totals | 9.0 | 9 | 7 | 7 | 2 | 9 | 1 |