1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 0 | |
Losantiville Generals | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 0 | |
Losantiville Generals | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Tyler Chatwood facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Popout: 5 |
--- | Jon Jay | Single | |
OO | 1-- | Mike Trout | Groundout: Double Play. 4-6-3. Jay out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 0, Losantiville Generals 0 |
Bottom of the 1st, Losantiville Generals Batting, Tied 0-0, Vince Velasquez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Jean Segura | Groundout: 5-3 |
O | --- | Ender Inciarte | Groundout: 4-3 |
--- | Jose Martinez | Single | |
O | 1-- | Eugenio Suarez | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 0, Losantiville Generals 0 |
Top of the 2nd, Brooklyn Bums Batting, Tied 0-0, Tyler Chatwood facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Groundout: 3-1 |
R | --- | Kyle Schwarber | Home Run |
--- | Ozzie Albies | Single. E7. Albies to 2B | |
O | -2- | Yonder Alonso | Lineout: 8 |
O | -2- | Tucker Barnhart | Groundout: 6-3 |
1 run, 2 hits, 1 error, 1 LOB. Brooklyn Bums 1, Losantiville Generals 0 |
Bottom of the 2nd, Losantiville Generals Batting, Behind 0-1, Vince Velasquez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rizzo | Walk | |
O | 1-- | Yan Gomes | Groundout: 1-3. Rizzo to 2B |
R | -2- | Leonys Martin | Triple. Rizzo Scores |
--3 | Nomar Mazara | Intentional Walk | |
1-3 | Ian Kinsler | Walk. Mazara to 2B | |
R | 123 | Jean Segura | Single. Martin Scores; Mazara to 3B; Kinsler to 2B |
OR | 123 | Ender Inciarte | Flyout: 8 - Sacrifice Fly. Mazara Scores |
RRR | 12- | Jose Martinez | Home Run. Kinsler Scores; Segura Scores |
O | --- | Eugenio Suarez | Groundout: 1-3 |
6 runs, 3 hits, 0 errors, 0 LOB. Brooklyn Bums 1, Losantiville Generals 6 |
Top of the 3rd, Brooklyn Bums Batting, Behind 1-6, Tyler Chatwood facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Flyout: 7 |
O | --- | Anthony Rendon | Groundout: 4-3 |
O | --- | Jon Jay | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 1, Losantiville Generals 6 |
Bottom of the 3rd, Losantiville Generals Batting, Ahead 6-1, John Brebbia facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 5-3 |
O | --- | Yan Gomes | Flyout: 9 |
O | --- | Leonys Martin | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 1, Losantiville Generals 6 |
Top of the 4th, Brooklyn Bums Batting, Behind 1-6, Tyler Chatwood facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
R | --- | Mike Trout | Home Run |
O | --- | J.D. Martinez | Strikeout |
O | --- | Kyle Schwarber | Popout: 4 |
--- | Ozzie Albies | Walk | |
1-- | Yonder Alonso | Single. Albies to 2B. E2. Albies to 3B; Alonso to 2B | |
-23 | Tucker Barnhart | Walk | |
R | 123 | Jose Iglesias | Wild Pitch. Albies Scores; Alonso to 3B; Barnhart to 2B |
O | -23 | Jose Iglesias | Groundout: 4-3 |
2 runs, 2 hits, 1 error, 2 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Bottom of the 4th, Losantiville Generals Batting, Ahead 6-3, John Brebbia facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Nomar Mazara | Flyout: 9 |
--- | Ian Kinsler | Walk | |
O | 1-- | Jean Segura | Strikeout |
1-- | Ender Inciarte | Single. Kinsler to 3B | |
1-3 | Jose Martinez | Walk. Inciarte to 2B | |
O | 123 | Eugenio Suarez | Strikeout |
0 runs, 1 hit, 0 errors, 3 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Top of the 5th, Brooklyn Bums Batting, Behind 3-6, Tyler Chatwood facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Walk | |
O | 1-- | Jon Jay | Foul Out: 5 |
1-- | Mike Trout | Single. Rendon to 3B | |
O | 1-3 | J.D. Martinez | Flyout: 9 |
O | 1-3 | Kyle Schwarber | Popout: 4 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Bottom of the 5th, Losantiville Generals Batting, Ahead 6-3, Amir Garrett facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Flyout: 8 |
O | --- | Yan Gomes | Groundout: 3 unassisted |
O | --- | Leonys Martin | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Top of the 6th, Brooklyn Bums Batting, Behind 3-6, Tyler Chatwood facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Flyout: 9 |
O | --- | Yonder Alonso | Strikeout |
--- | Tucker Barnhart | Walk | |
O | 1-- | Jose Iglesias | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Bottom of the 6th, Losantiville Generals Batting, Ahead 6-3, Amir Garrett facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Nomar Mazara | Flyout: 9 |
O | --- | Ian Kinsler | Flyout: 9 |
--- | Jean Segura | Single | |
O | 1-- | Ender Inciarte | Segura caught stealing 2B (2-6) |
0 runs, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 6 |
Top of the 7th, Brooklyn Bums Batting, Behind 3-6, Joe Smith facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
R | --- | Anthony Rendon | Home Run |
O | --- | Jon Jay | Groundout: 4-3 |
O | --- | Mike Trout | Groundout: 4-3 |
O | --- | J.D. Martinez | Groundout: 6-3 |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 4, Losantiville Generals 6 |
Bottom of the 7th, Losantiville Generals Batting, Ahead 6-4, Dan Winkler facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Ender Inciarte | Strikeout |
O | --- | Jose Martinez | Strikeout |
O | --- | Eugenio Suarez | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 4, Losantiville Generals 6 |
Top of the 8th, Brooklyn Bums Batting, Behind 4-6, Jesse Biddle facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Yandy Diaz | Strikeout |
--- | Ozzie Albies | Double | |
O | -2- | Willy Adames | Flyout: 8 |
O | -2- | Tucker Barnhart | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 4, Losantiville Generals 6 |
Bottom of the 8th, Losantiville Generals Batting, Ahead 6-4, Dan Winkler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 1-3 |
--- | Yan Gomes | Double | |
-2- | Leonys Martin | Walk | |
OO | 12- | Nomar Mazara | Groundout: Double Play. 5-4-3. Martin out at 2B |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 4, Losantiville Generals 6 |
Top of the 9th, Brooklyn Bums Batting, Behind 4-6, Luis Garcia facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Strikeout |
--- | Anthony Rendon | Walk | |
1-- | Jon Jay | Single. Rendon to 2B | |
RRR | 12- | Mike Trout | Home Run. Rendon Scores; Jay Scores |
O | --- | J.D. Martinez | Groundout: 5-3 |
--- | Yandy Diaz | Single | |
O | 1-- | Ozzie Albies | Groundout: 6-3 |
3 runs, 3 hits, 0 errors, 1 LOB. Brooklyn Bums 7, Losantiville Generals 6 |
Bottom of the 9th, Losantiville Generals Batting, Behind 6-7, Craig Kimbrel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Kinsler | Strikeout |
O | --- | Jean Segura | Strikeout |
O | --- | Ender Inciarte | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 7, Losantiville Generals 6 |