1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Wittenberg Doors | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 17 | 0 | |
Roslyn Fish | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 19 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Wittenberg Doors | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 17 | 0 | |
Roslyn Fish | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 19 | 2 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Anibal Sanchez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Strikeout |
1-- | Nolan Arenado | Single. Cain to 2B | |
R | 12- | Nick Markakis | Single. Cain Scores; Arenado to 2B |
O | 12- | Khris Davis | Lineout: 7 |
12- | Eric Hosmer | Walk. Arenado to 3B; Markakis to 2B | |
O | 123 | Tommy Pham | Groundout: 5-3 |
1 run, 3 hits, 0 errors, 3 LOB. Wittenberg Doors 1, Roslyn Fish 0 |
Bottom of the 1st, Roslyn Fish Batting, Behind 0-1, Corey Kluber facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Strikeout |
--- | Albert Almora | Single | |
O | 1-- | Christian Yelich | Groundout: 5-4. Almora out at 2B; Yelich to 1B |
O | 1-- | Joey Votto | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Roslyn Fish 0 |
Top of the 2nd, Wittenberg Doors Batting, Ahead 1-0, Anibal Sanchez facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
R | --- | Brandon Crawford | Home Run |
O | --- | Yadier Molina | Groundout: 5-3 |
--- | Lorenzo Cain | Double | |
O | -2- | Jose Altuve | Strikeout |
O | -2- | Nolan Arenado | Groundout: 4-3 |
1 run, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 2, Roslyn Fish 0 |
Bottom of the 2nd, Roslyn Fish Batting, Behind 0-2, Corey Kluber facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Groundout: 3 unassisted |
O | --- | Whit Merrifield | Groundout: 4-3 |
O | --- | Manny Machado | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Roslyn Fish 0 |
Top of the 3rd, Wittenberg Doors Batting, Ahead 2-0, Anibal Sanchez facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Markakis | Single | |
RR | 1-- | Khris Davis | Home Run. Markakis Scores |
O | --- | Eric Hosmer | Strikeout |
O | --- | Tommy Pham | Flyout: 9 |
O | --- | Brandon Crawford | Flyout: 8 |
2 runs, 2 hits, 0 errors, 0 LOB. Wittenberg Doors 4, Roslyn Fish 0 |
Bottom of the 3rd, Roslyn Fish Batting, Behind 0-4, Corey Kluber facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Maikel Franco | Single | |
O | 1-- | Kurt Suzuki | Groundout: 1-6. Franco out at 2B; Suzuki to 1B |
OO | 1-- | Mallex Smith | Groundout: Double Play. 6-4-3. Suzuki out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 4, Roslyn Fish 0 |
Top of the 4th, Wittenberg Doors Batting, Ahead 4-0, Anibal Sanchez facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 8 |
O | --- | Lorenzo Cain | Groundout: 6-3 |
--- | Jose Altuve | Single. E4. Altuve to 2B | |
RR | -2- | Nolan Arenado | Home Run. Altuve Scores |
O | --- | Nick Markakis | Lineout: 4 |
2 runs, 2 hits, 1 error, 0 LOB. Wittenberg Doors 6, Roslyn Fish 0 |
Bottom of the 4th, Roslyn Fish Batting, Behind 0-6, Corey Kluber facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Albert Almora | Flyout: 7 |
--- | Christian Yelich | Single | |
1-- | Joey Votto | Hit by Pitch. Yelich to 2B | |
RR | 12- | Jose E. Ramirez | Triple. Yelich Scores; Votto Scores |
R | --3 | Whit Merrifield | Single. Ramirez Scores |
1-- | Manny Machado | Merrifield steals 2B | |
-2- | Manny Machado | Walk | |
O | 12- | Maikel Franco | Flyout: 7 |
O | 12- | Kurt Suzuki | Flyout: 8 |
3 runs, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 6, Roslyn Fish 3 |
Top of the 5th, Wittenberg Doors Batting, Ahead 6-3, Tyler Olson facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Khris Davis | Single | |
O | 1-- | Eric Hosmer | Strikeout |
1-- | Tommy Pham | Single. Davis to 3B | |
O | 1-3 | Brandon Crawford | Flyout: 9 |
R | 1-3 | Yadier Molina | Single. Davis Scores; Pham to 2B |
12- | Lorenzo Cain | Wild Pitch. Pham to 3B; Molina to 2B | |
RR | -23 | Lorenzo Cain | Single. Pham Scores; Molina to 3B. E6. Molina Scores; Cain to 2B |
O | -2- | Jose Altuve | Flyout: 7 |
3 runs, 4 hits, 1 error, 1 LOB. Wittenberg Doors 9, Roslyn Fish 3 |
Bottom of the 5th, Roslyn Fish Batting, Behind 3-9, Corey Kluber facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Mallex Smith | Single | |
O | 1-- | Albert Almora | Groundout: 1-3. Smith to 2B |
O | -2- | Christian Yelich | Lineout: 5 |
R | -2- | Joey Votto | Single. Smith Scores |
O | 1-- | Jose E. Ramirez | Groundout: 5-3 |
1 run, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 9, Roslyn Fish 4 |
Top of the 6th, Wittenberg Doors Batting, Ahead 9-4, Robert Stock facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Flyout: 7 |
--- | Nick Markakis | Single | |
O | 1-- | Khris Davis | Groundout: 5-4. Markakis out at 2B; Davis to 1B |
O | 1-- | Eric Hosmer | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 9, Roslyn Fish 4 |
Bottom of the 6th, Roslyn Fish Batting, Behind 4-9, Corey Kluber facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Whit Merrifield | Single | |
O | 1-- | Manny Machado | Merrifield caught stealing 2B (2-4) |
O | --- | Manny Machado | Groundout: 5-3 |
O | --- | Maikel Franco | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 9, Roslyn Fish 4 |
Top of the 7th, Wittenberg Doors Batting, Ahead 9-4, Robert Stock facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Groundout: 6-3 |
O | --- | Brandon Crawford | Groundout: 4-3 |
O | --- | Yadier Molina | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 9, Roslyn Fish 4 |
Bottom of the 7th, Roslyn Fish Batting, Behind 4-9, Corey Kluber facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Kurt Suzuki | Double | |
R | -2- | Mallex Smith | Double. Suzuki Scores |
O | -2- | Albert Almora | Groundout: 6-3 |
R | -2- | Christian Yelich | Single. Smith Scores |
RR | 1-- | Joey Votto | Home Run. Yelich Scores |
R | --- | Jose E. Ramirez | Home Run |
--- | Whit Merrifield | Single | |
1-- | Manny Machado | Single. Merrifield to 2B | |
OO | 12- | Maikel Franco | Groundout: Double Play. 4-6-3. Machado out at 2B |
5 runs, 7 hits, 0 errors, 1 LOB. Wittenberg Doors 9, Roslyn Fish 9 |
Top of the 8th, Wittenberg Doors Batting, Tied 9-9, Ryan Pressly facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Walk | |
1-- | Jose Altuve | Single. Cain to 2B | |
O | 12- | Nolan Arenado | Bunt: Groundout: 1-3 - Sacrifice Hit. Cain to 3B; Altuve to 2B |
OR | -23 | Nick Markakis | Lineout: 8 - Sacrifice Fly. Cain Scores |
-2- | Khris Davis | Walk | |
O | 12- | Eric Hosmer | Groundout: 6-3 |
1 run, 1 hit, 0 errors, 2 LOB. Wittenberg Doors 10, Roslyn Fish 9 |
Bottom of the 8th, Roslyn Fish Batting, Behind 9-10, Adam Cimber facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Aaron Judge | Lineout: 8 |
--- | Mallex Smith | Single | |
O | 1-- | Albert Almora | Smith caught stealing 2B (2-4) |
--- | Albert Almora | Single | |
O | 1-- | Christian Yelich | Flyout: 8 |
0 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 10, Roslyn Fish 9 |
Top of the 9th, Wittenberg Doors Batting, Ahead 10-9, Brad Hand facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Strikeout |
O | --- | Brandon Crawford | Groundout: 4-3 |
O | --- | Yadier Molina | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 10, Roslyn Fish 9 |
Bottom of the 9th, Roslyn Fish Batting, Behind 9-10, Adam Cimber facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Joey Votto | Flyout: 8 |
R | --- | Jose E. Ramirez | Home Run |
--- | Whit Merrifield | Walk | |
1-- | Manny Machado | Merrifield steals 2B | |
-2- | Manny Machado | Intentional Walk | |
OO | 12- | Maikel Franco | Groundout: Double Play. 1-6-3. Machado out at 2B |
1 run, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 10, Roslyn Fish 10 |
Top of the 10th, Wittenberg Doors Batting, Tied 10-10, Brad Hand facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
--- | Jose Altuve | Single | |
RR | 1-- | Nolan Arenado | Home Run. Altuve Scores |
--- | Nick Markakis | Walk | |
O | 1-- | Khris Davis | Groundout: 6-3. Markakis to 2B |
O | -2- | Eric Hosmer | Lineout: 9 |
2 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 12, Roslyn Fish 10 |
Bottom of the 10th, Roslyn Fish Batting, Behind 10-12, Hector Rondon facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jonathan Lucroy | Flyout: 9 |
--- | Mallex Smith | Single | |
O | 1-- | Albert Almora | Lineout: 6 |
O | 1-- | Christian Yelich | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 12, Roslyn Fish 10 |