Vancura & Bishop
Baker, Okaloosa, Fl
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Blue, Charles V. | 13 Dec 1915 | Baker, Okaloosa, FL | I563 | Vancura / Bishop |
2 | Blue, Ida P. | 1910 | Baker, Okaloosa, FL | I571 | Vancura / Bishop |
3 | Blue, Mary Eloise | 10 Jun 1930 | Baker, Okaloosa, FL | I575 | Vancura / Bishop |
4 | Blue, Robert Clarence | 1912 | Baker, Okaloosa, FL | I564 | Vancura / Bishop |
5 | Taylor, Agnes Louise | 22 May 1921 | Baker, Okaloosa, FL | I0024 | Vancura / Bishop |
6 | Taylor, Robert Daniel | 11 Jan 1924 | Baker, Okaloosa, FL | I399 | Vancura / Bishop |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Taylor, Joe Blue | 1 Aug 1949 | Baker, Okaloosa, Fl | I237 | Vancura / Bishop |
2 | Taylor, Robert Daniel | 22 Nov 1925 | Baker, Okaloosa, FL | I399 | Vancura / Bishop |