Vancura & Bishop
Statistics
Description | Quantity |
Total Individuals | 645 |
Total Males | 348 (53.95%) |
Total Females | 296 (45.89%) |
Total Unknown Gender | 1 (0.16%) |
Total Living | 61 |
Total Families | 221 |
Total Unique Surnames | 194 |
Total Photos | 6 |
Total Documents | 15 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 52 |
Average Lifespan1 | 54 years, 339 days |
Earliest Birth (Sarah Ogden) | 1718 Aug 19 |
Date of Last GEDCOM Import | 11 Jun 2013 00:55:37 |
Longest Lived1 | Age |
Helen Brimer | 98 years 18 days |
Sarah Miranda Crabtree | 96 years 253 days |
Lorinda Louise Gill | 96 years 176 days |
Hally Ward | 96 years |
Living | 95 years 285 days |
Joseph Jerry (Jaroslav) Vancura | 95 years 200 days |
Joseph James Putz | 95 years |
Margaret Louise Grainger | 94 years 284 days |
John Ogden | 93 years 256 days |
Vianna Cauley | 92 years 346 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree