Vancura & Bishop
Brana, Bohemia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kojan, Anna | 25 Jul 1858 | Brana, Bohemia | I0030 | Vancura / Bishop |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Cinatl/Kojan, Anna | 24 Jan 1858 | Brana, Bohemia | I605 | Vancura / Bishop |
2 | Cinatl/Kojan, Frantisek | 6 Nov 1860 | Brana, Bohemia | I611 | Vancura / Bishop |
3 | Cinatl/Kojan, Marie | Jul 30 1850 | Brana, Bohemia | I610 | Vancura / Bishop |
4 | Cinatl/Kojan, Marie | 4 Jul 1856 | Brana, Bohemia | I615 | Vancura / Bishop |
5 | Cinatl/Kojan, Tomas | 30 Nov 1861 | Brana, Bohemia | I612 | Vancura / Bishop |
6 | Kojan, Martin | 25 Oct 1853 | Brana, Bohemia | I606 | Vancura / Bishop |
7 | Mozjis, Jan | 9 May 1859 | Brana, Bohemia | I231 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cinatl/Kojan, Marie | 20 Feb 1819 | Brana, Bohemia | I487 | Vancura / Bishop |