Vancura & Bishop
Branna, Bohemia
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Blizek, Alzbeta | 10 Feb 1823 | Branna, Bohemia | I226 | Vancura / Bishop |
2 | Blizek, Rozalie | 6 Dec 1817 | Branna, Bohemia | I227 | Vancura / Bishop |
3 | Cinatl/Kojan, Anna | 20 Jul 1831 | Branna, Bohemia | I225 | Vancura / Bishop |
4 | Cinatl/Kojan, Frantisek | 25 Jan 1829 | Branna, Bohemia | I224 | Vancura / Bishop |
5 | Cinatl/Kojan, Jan | 30 May 1826 | Branna, Bohemia | I223 | Vancura / Bishop |
6 | Cinatl/Kojan, Martin | 23 Oct 1816 | Branna, Bohemia | I222 | Vancura / Bishop |
7 | Jiracek, Marie | 19 May 1828 | Branna, Bohemia | I228 | Vancura / Bishop |
8 | Kojan, Rozina | 20 Mar 1852 | Branna, Bohemia | I230 | Vancura / Bishop |
9 | Spika, Simon | 27 Oct 1812 | Branna, Bohemia | I229 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Blizek, Rozalie | 11 Dec 1860 | Branna, Bohemia | I227 | Vancura / Bishop |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Blizek, Rozalie | 13 Dec 1860 | Branna, Bohemia | I227 | Vancura / Bishop |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Cinatl/Kojan / Blizek | 6 Feb 1849 | Branna, Bohemia | F67 | Vancura / Bishop |