Vancura & Bishop
IL
Tree: Vancura / Bishop
Latitude: 40.6331249, Longitude: -89.3985283
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bishop, Doris H. | Oct 1899 | IL | I388 | Vancura / Bishop |
2 | Bishop, Leo Sherman | 12 Jul 1890 | IL | I387 | Vancura / Bishop |
3 | Bishop, Russell Quint | Apr 1896 | IL | I354 | Vancura / Bishop |
4 | Brimer, Alice | 6 Jun 1912 | IL | I320 | Vancura / Bishop |
5 | Decker, Gertie | Mar 1891 | IL | I368 | Vancura / Bishop |
6 | Decker, Sophia Bell | Abt 1902 | IL | I366 | Vancura / Bishop |
7 | Summers, Martha A. | Abt 1854 | IL | I394 | Vancura / Bishop |
8 | Woodward, Henry | Abt 1855 | IL | I393 | Vancura / Bishop |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bishop, William A. | 12 May 1906 | IL | I384 | Vancura / Bishop |
2 | Crabb / Crabtree, Richard Arnold | 12 Jun 1867 | IL | I500 | Vancura / Bishop |
3 | Hayes, John Daniel | 1862 | IL | I391 | Vancura / Bishop |