Vancura & Bishop
Jackson, MN
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1889 | Jackson, MN | I202 | Vancura / Bishop |
2 | ![]() | Jan 1899 | Jackson, MN | I208 | Vancura / Bishop |
3 | ![]() | 1895 | Jackson, MN | I206 | Vancura / Bishop |
4 | ![]() | 1894 | Jackson, MN | I205 | Vancura / Bishop |
5 | ![]() | Jul 1890 | Jackson, MN | I203 | Vancura / Bishop |
6 | ![]() | 21 Jul 1935 | Jackson, MN | I217 | Vancura / Bishop |
7 | ![]() | Nov 1897 | Jackson, MN | I207 | Vancura / Bishop |
8 | ![]() | Nov 1892 | Jackson, MN | I204 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Oct 1934 | Jackson, MN | I585 | Vancura / Bishop |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Jackson, MN | I0052 | Vancura / Bishop |