Vancura & Bishop
Kojakovice, Bohemia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mlnarik, Anna | 28 Feb 1819 | Kojakovice, Bohemia | I553 | Vancura / Bishop |
2 | Mlnarik, Katerina | 27 Jul 1816 | Kojakovice, Bohemia | I551 | Vancura / Bishop |
3 | Mlnarik, Marianna | 14 Mar 1814 | Kojakovice, Bohemia | I550 | Vancura / Bishop |
Christened
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Cerny, Jakub | 13 Jul 1875 | Kojakovice, Bohemia | I413 | Vancura / Bishop |
2 | Cerny, Josef | 14 Mar 1847 | Kojakovice, Bohemia | I411 | Vancura / Bishop |
3 | Cerny, Josef | 8 Feb 1879 | Kojakovice, Bohemia | I415 | Vancura / Bishop |
4 | Cerny, Terezei | 2 Oct 1873 | Kojakovice, Bohemia | I412 | Vancura / Bishop |
5 | Cerny, Vojtech | 29 Apr 1877 | Kojakovice, Bohemia | I414 | Vancura / Bishop |
6 | Mlnarik, Agnes | 18 Jan 1828 | Kojakovice, Bohemia | I595 | Vancura / Bishop |
7 | Mlnarik, Anna | 1 Mar 1819 | Kojakovice, Bohemia | I553 | Vancura / Bishop |
8 | Mlnarik, Josef | 20 Mar 1859 | Kojakovice, Bohemia | I197 | Vancura / Bishop |
9 | Mlnarik, Katerina | 28 Jul 1816 | Kojakovice, Bohemia | I551 | Vancura / Bishop |
10 | Mlnarik, Marianna | 14 Mar 1814 | Kojakovice, Bohemia | I550 | Vancura / Bishop |
11 | Mlnarik, Ondrej | 21 Nov 1811 | Kojakovice, Bohemia | I552 | Vancura / Bishop |
12 | Mlnarik, Ondrej | 18 Nov 1821 | Kojakovice, Bohemia | I594 | Vancura / Bishop |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Candrova, Marie Anna | 1 Apr 1829 | Kojakovice, Bohemia | I190 | Vancura / Bishop |
2 | Mlnarik, Josef | 20 Mar 1859 | Kojakovice, Bohemia | I197 | Vancura / Bishop |
3 | Mlnarik, Ondrej | 10 Nov 1813 | Kojakovice, Bohemia | I552 | Vancura / Bishop |
4 | Mlnarik, Ondrej | 9 Aug 1848 | Kojakovice, Bohemia | I189 | Vancura / Bishop |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Candrova, Marie Anna | 3 Apr 1829 | Kojakovice, Bohemia | I190 | Vancura / Bishop |
2 | Mlnarik, Ondrej | 12 Nov 1813 | Kojakovice, Bohemia | I552 | Vancura / Bishop |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Cerny / Mlnarik | 16 Sep 1873 | Kojakovice, Bohemia | F139 | Vancura / Bishop |
2 | Mlnarik / Cinatl/Kojan | 23 Feb 1846 | Kojakovice, Bohemia | F59 | Vancura / Bishop |