Vancura & Bishop
Kolny, Bohemia
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bozovsky, Marie | 26 Feb, 1865 | Kolny, Bohemia | I307 | Vancura / Bishop |
2 | Bozovsky, Matej | 1 Feb 1830 | Kolny, Bohemia | I303 | Vancura / Bishop |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Bozovsky, Anna | 25 Dec 1866 | Kolny, Bohemia | I308 | Vancura / Bishop |
2 | Bozovsky, Frantisek | 26 Jun 1860 | Kolny, Bohemia | I304 | Vancura / Bishop |
3 | Bozovsky, Katerina | 15 Jun 1872 | Kolny, Bohemia | I309 | Vancura / Bishop |
4 | Bozovsky, Marie | 27 Feb 1865 | Kolny, Bohemia | I307 | Vancura / Bishop |
5 | Bozovsky, Matej | 22 Feb 1862 | Kolny, Bohemia | I305 | Vancura / Bishop |
6 | Bozovsky, Vaclav | 5 Jul 1874 | Kolny, Bohemia | I310 | Vancura / Bishop |
7 | Bozovsky, Vojtech | 6 Apr 1863 | Kolny, Bohemia | I306 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bozovsky, Matej | 23 May 1862 | Kolny, Bohemia | I305 | Vancura / Bishop |