Vancura & Bishop
Loudon, Galston, Ayrshire, Scotland
Tree: Vancura / Bishop
Latitude: 55.6078686, Longitude: -4.3805873
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Aird, Janet | Abt. 1725 | Loudon, Galston, Ayrshire, Scotland | I498 | Vancura / Bishop |
2 | Hood, Archibald | 4 Oct 1778 | Loudon, Galston, Ayrshire, Scotland | I493 | Vancura / Bishop |
3 | Hood, James | Abt. 1781 | Loudon, Galston, Ayrshire, Scotland | I494 | Vancura / Bishop |
4 | Hood, Janet | 1776 | Loudon, Galston, Ayrshire, Scotland | I492 | Vancura / Bishop |
5 | Hood, Jean | Abt. 1790 | Loudon, Galston, Ayrshire, Scotland | I496 | Vancura / Bishop |
6 | Hood, John | Oct 1750 | Loudon, Galston, Ayrshire, Scotland | I489 | Vancura / Bishop |
7 | Hood, John | 5 Sep 1773 | Loudon, Galston, Ayrshire, Scotland | I491 | Vancura / Bishop |
8 | Hood, Robert | 14 Apr 1793 | Loudon, Galston, Ayrshire, Scotland | I488 | Vancura / Bishop |
9 | Hood, William | Abt. 1761 | Loudon, Galston, Ayrshire, Scotland | I499 | Vancura / Bishop |
10 | Morton, Janet | 1750 | Loudon, Galston, Ayrshire, Scotland | I490 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hood, John | 11 May 1837 | Loudon, Galston, Ayrshire, Scotland | I491 | Vancura / Bishop |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hood / Morton | 15 Jun 1770 | Loudon, Galston, Ayrshire, Scotland | F124 | Vancura / Bishop |