Vancura & Bishop
MN
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Grumbs or Gombos, Mary | Abt 1895 | MN | I212 | Vancura / Bishop |
2 | Kroupa, Bernice Mildred | Abt 1819 | MN | I219 | Vancura / Bishop |
3 | Vancura, Carole | Abt 1834 | MN | I216 | Vancura / Bishop |
4 | Vancura, Gerald | Abt 1818 | MN | I218 | Vancura / Bishop |
5 | Vancura, Geraldine | Abt 1821 | MN | I213 | Vancura / Bishop |
6 | Vancura, Joseph | Abt 1827 | MN | I215 | Vancura / Bishop |
7 | Vancura, Mildred | Abt 1825 | MN | I214 | Vancura / Bishop |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Schreiber, Jan | 17 Feb 1931 | MN | I122 | Vancura / Bishop |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Vancura, Emma | 21 Oct 1918 | MN | I209 | Vancura / Bishop |