Vancura & Bishop
Portland, Cumberland, ME
Tree: Vancura / Bishop
Latitude: 43.65914, Longitude: -70.25665
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gill, Francis Harris | 28 Aug 1860 | Portland, Cumberland, ME | I114 | Vancura / Bishop |
2 | Gill, George H | 15 Feb 1839 | Portland, Cumberland, ME | I111 | Vancura / Bishop |
3 | Gill, Lawson Leland | 1847 | Portland, Cumberland, ME | I479 | Vancura / Bishop |
4 | Gill, Leonard Francis | 2 Nov 1830 | Portland, Cumberland, ME | I0033 | Vancura / Bishop |
5 | Gill, Louis A | 1 Sep 1833 | Portland, Cumberland, ME | I113 | Vancura / Bishop |
6 | Gill, William L L | 22 Dec 1837 | Portland, Cumberland, ME | I112 | Vancura / Bishop |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gill, Daniel | 16 Mar 1881 | Portland, Cumberland, ME | I109 | Vancura / Bishop |
2 | Gill, Lawson Leland | 4 Mar 1849 | Portland, Cumberland, ME | I479 | Vancura / Bishop |
3 | Gill, Louis A | 1838 | Portland, Cumberland, ME | I113 | Vancura / Bishop |
4 | Leland, Leonard | Apr 1752 | Portland, Cumberland, ME | I339 | Vancura / Bishop |
5 | Leland, Lorinda Emily | 27 Jan 1880 | Portland, Cumberland, ME | I110 | Vancura / Bishop |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Gill / Crabtree | 12 Oct 1854 | Portland, Cumberland, ME | F0013 | Vancura / Bishop |
2 | Gill / Leland | 1 Nov 1829 | Portland, Cumberland, ME | F36 | Vancura / Bishop |