1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | x | 6 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | x | 6 | 8 | 0 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 5 | 0 | 2 | 0 | 0 | 2 | .258 |
J.Altuve,2B | 5 | 0 | 0 | 0 | 0 | 0 | .207 |
N.Arenado,3B | 4 | 1 | 2 | 0 | 0 | 1 | .429 |
N.Markakis,RF | 4 | 1 | 1 | 0 | 0 | 0 | .339 |
K.Davis,DH | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
E.Hosmer,1B | 3 | 1 | 1 | 2 | 1 | 0 | .167 |
T.Pham,LF | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
B.Crawford,SS | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
Y.Molina,C | 4 | 1 | 1 | 1 | 0 | 2 | .279 |
J.Berrios,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Cimber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 4 | 10 | 3 | 2 | 7 | .265 |
Cimber pitching in the 7th
2B: N.Arenado (8, off N.Syndergaard).
HR: Y.Molina (2, 3rd inning off N.Syndergaard 0 on 2 out); E.Hosmer (1, 5th inning off N.Syndergaard 0 on 0 out).
TB: E.Hosmer 4; Y.Molina 4; N.Arenado 3; L.Cain 2; K.Davis 2; N.Markakis 1; B.Crawford 1.
GIDP: T.Pham (2).
RBI: Y.Molina (3); E.Hosmer 2 (10).
2-Out RBI: Y.Molina.
Team LOB: 7
With RISP: 1 for 7
E: L.Cain (4).
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
R.Acuna,RF | 3 | 0 | 0 | 1 | 0 | 1 | .299 |
C.Blackmon,CF | 3 | 1 | 2 | 2 | 1 | 0 | .286 |
G.Allen,CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Upton,LF | 4 | 1 | 1 | 2 | 0 | 3 | .217 |
N.Castellanos,DH | 4 | 0 | 2 | 0 | 0 | 1 | .328 |
J.Abreu,1B | 4 | 1 | 1 | 0 | 0 | 0 | .339 |
R.Cano,2B | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
J.Camargo,3B | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
J.Realmuto,C | 3 | 1 | 1 | 1 | 0 | 2 | .296 |
D.Swanson,SS | 3 | 0 | 0 | 0 | 0 | 3 | .191 |
N.Syndergaard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Sipp,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Neshek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
V.Arano,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Davis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 6 | 8 | 6 | 2 | 12 | .273 |
Sipp pitching in the 6th
Neshek pitching in the 7th
Arano pitching in the 8th
Davis pitching in the 9th
Allen inserted at center field in the 9th
2B: J.Abreu (7, off J.Berrios); C.Blackmon (5, off A.Cimber).
HR: J.Upton (5, 6th inning off J.Berrios 1 on 2 out).
SF: R.Acuna (1, off A.Cimber).
TB: J.Upton 4; C.Blackmon 3; N.Castellanos 2; J.Abreu 2; J.Camargo 1; J.Realmuto 1.
RBI: J.Upton 2 (8); J.Realmuto (5); R.Acuna (9); C.Blackmon 2 (7).
2-Out RBI: J.Upton 2; C.Blackmon 2.
Team LOB: 4
With RISP: 3 for 11
DP: D Swanson-R Cano-J Abreu.
PB: J.Realmuto (1).
SB: N.Castellanos (2, 2nd base off A.Cimber/Y.Molina).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
J.Berrios (L, 2-2) | 6.0 | 5 | 5 | 5 | 2 | 10 | 1 | 3.27 |
A.Cimber | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.35 |
Totals | 8.0 | 8 | 6 | 6 | 2 | 12 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:56
MVP: Charlie Blackmon (Portmeirion Prisoners)
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
N.Syndergaard | 5.0 | 8 | 4 | 4 | 0 | 4 | 2 | 8.62 |
T.Sipp | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
P.Neshek (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
V.Arano | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
W.Davis (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 10 | 4 | 4 | 2 | 7 | 2 |