1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | x | 6 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | x | 6 | 8 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Noah Syndergaard facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Flyout: 8 |
O | --- | Nolan Arenado | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 0 |
Bottom of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Jose Berrios facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Groundout: 4-3 |
O | --- | Charlie Blackmon | Groundout: 5-3 |
O | --- | Justin Upton | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 0 |
Top of the 2nd, Wittenberg Doors Batting, Tied 0-0, Noah Syndergaard facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 6-3 |
O | --- | Khris Davis | Flyout: 7 |
O | --- | Eric Hosmer | Foul Out: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 0 |
Bottom of the 2nd, Portmeirion Prisoners Batting, Tied 0-0, Jose Berrios facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Castellanos | Single | |
O | 1-- | Jose Abreu | Groundout: 4-6. Castellanos out at 2B; Abreu to 1B |
O | 1-- | Robinson Cano | Strikeout |
O | 1-- | Johan Camargo | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 0, Portmeirion Prisoners 0 |
Top of the 3rd, Wittenberg Doors Batting, Tied 0-0, Noah Syndergaard facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Groundout: 5-3 |
O | --- | Brandon Crawford | Groundout: 5-3 |
R | --- | Yadier Molina | Home Run |
O | --- | Lorenzo Cain | Lineout: 4 |
1 run, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 1, Portmeirion Prisoners 0 |
Bottom of the 3rd, Portmeirion Prisoners Batting, Behind 0-1, Jose Berrios facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | J.T. Realmuto | Strikeout |
O | --- | Dansby Swanson | Strikeout |
O | --- | Ronald Acuna | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Portmeirion Prisoners 0 |
Top of the 4th, Wittenberg Doors Batting, Ahead 1-0, Noah Syndergaard facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Groundout: 4-3 |
--- | Nolan Arenado | Double | |
O | -2- | Nick Markakis | Flyout: 7 |
O | -2- | Khris Davis | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 0 |
Bottom of the 4th, Portmeirion Prisoners Batting, Behind 0-1, Jose Berrios facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Charlie Blackmon | Single. E8. Blackmon to 2B | |
O | -2- | Justin Upton | Strikeout |
O | -2- | Nick Castellanos | Strikeout |
O | -2- | Jose Abreu | Groundout: 6-3 |
0 runs, 1 hit, 1 error, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 0 |
Top of the 5th, Wittenberg Doors Batting, Ahead 1-0, Noah Syndergaard facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
R | --- | Eric Hosmer | Home Run |
O | --- | Tommy Pham | Strikeout |
--- | Brandon Crawford | Single | |
O | 1-- | Yadier Molina | Strikeout |
1-- | Lorenzo Cain | Single. Crawford to 2B | |
O | 12- | Jose Altuve | Flyout: 8 |
1 run, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 2, Portmeirion Prisoners 0 |
Bottom of the 5th, Portmeirion Prisoners Batting, Behind 0-2, Jose Berrios facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Robinson Cano | Flyout: 8 |
O | --- | Johan Camargo | Strikeout |
O | --- | J.T. Realmuto | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Portmeirion Prisoners 0 |
Top of the 6th, Wittenberg Doors Batting, Ahead 2-0, Noah Syndergaard facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Nolan Arenado | Single | |
1-- | Nick Markakis | Single. Arenado to 2B | |
12- | Khris Davis | Single. Arenado to 3B; Markakis to 2B | |
R | 123 | Eric Hosmer | Walk. Arenado Scores; Markakis to 3B; Davis to 2B |
OOR | 123 | Tommy Pham | Groundout: Double Play. 6-4-3. Markakis Scores; Davis to 3B; Hosmer out at 2B |
O | --3 | Brandon Crawford | Groundout: 6-3 |
2 runs, 3 hits, 0 errors, 1 LOB. Wittenberg Doors 4, Portmeirion Prisoners 0 |
Bottom of the 6th, Portmeirion Prisoners Batting, Behind 0-4, Jose Berrios facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Dansby Swanson | Strikeout |
O | --- | Ronald Acuna | Strikeout |
--- | Charlie Blackmon | Walk | |
RR | 1-- | Justin Upton | Home Run. Blackmon Scores |
O | --- | Nick Castellanos | Lineout: 5 |
2 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 4, Portmeirion Prisoners 2 |
Top of the 7th, Wittenberg Doors Batting, Ahead 4-2, Pat Neshek facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 9 |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Popout: 4 |
O | 1-- | Nolan Arenado | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 4, Portmeirion Prisoners 2 |
Bottom of the 7th, Portmeirion Prisoners Batting, Behind 2-4, Jose Berrios facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Jose Abreu | Double | |
-2- | Robinson Cano | Walk | |
12- | Johan Camargo | Single. Abreu to 3B; Cano to 2B | |
R | 123 | J.T. Realmuto | Single. Abreu Scores; Cano to 3B; Camargo to 2B |
O | 123 | Dansby Swanson | Strikeout |
OR | 123 | Ronald Acuna | Flyout: 8 - Sacrifice Fly. Cano Scores |
RR | 12- | Charlie Blackmon | Double. Camargo Scores; Realmuto Scores; Blackmon to 3B |
O | --3 | Justin Upton | Strikeout |
4 runs, 4 hits, 0 errors, 1 LOB. Wittenberg Doors 4, Portmeirion Prisoners 6 |
Top of the 8th, Wittenberg Doors Batting, Behind 4-6, Victor Arano facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 5-3 |
--- | Khris Davis | Single | |
O | 1-- | Eric Hosmer | Groundout: 4-6. Davis out at 2B; Hosmer to 1B |
1-- | Tommy Pham | Walk. Hosmer to 2B | |
12- | Brandon Crawford | Passed Ball. Hosmer to 3B; Pham to 2B | |
O | -23 | Brandon Crawford | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Wittenberg Doors 4, Portmeirion Prisoners 6 |
Bottom of the 8th, Portmeirion Prisoners Batting, Ahead 6-4, Adam Cimber facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Castellanos | Single | |
1-- | Jose Abreu | Castellanos steals 2B | |
O | -2- | Jose Abreu | Groundout: 4-3. Castellanos to 3B |
O | --3 | Robinson Cano | Groundout: 6-3 |
O | --3 | Johan Camargo | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 4, Portmeirion Prisoners 6 |
Top of the 9th, Wittenberg Doors Batting, Behind 4-6, Wade Davis facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Strikeout |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 4, Portmeirion Prisoners 6 |