1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
W.Merrifield,CF | 6 | 1 | 2 | 3 | 0 | 2 | .306 |
J.Votto,1B | 4 | 2 | 1 | 0 | 2 | 1 | .248 |
J.Ramirez,2B | 6 | 1 | 2 | 2 | 0 | 0 | .218 |
A.Judge,RF | 5 | 0 | 0 | 0 | 1 | 3 | .235 |
C.Yelich,LF | 5 | 1 | 3 | 2 | 0 | 1 | .356 |
E.Encarnacion,DH | 5 | 0 | 0 | 0 | 0 | 3 | .250 |
M.Machado,SS | 4 | 2 | 1 | 1 | 1 | 0 | .244 |
M.Franco,3B | 5 | 0 | 0 | 0 | 0 | 2 | .274 |
J.Lucroy,C | 5 | 1 | 1 | 0 | 0 | 1 | .292 |
L.McCullers,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.McCarthy,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Pressly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Hand,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Stock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 45 | 8 | 10 | 8 | 4 | 13 | .261 |
McCarthy pitching in the 7th
Pressly pitching in the 8th
Hand pitching in the 9th
Stock pitching in the 12th
2B: C.Yelich (9, off C.Hamels).
HR: M.Machado (5, 5th inning off C.Hamels 0 on 1 out); W.Merrifield (3, 7th inning off H.Hembree 2 on 2 out); C.Yelich (12, 8th inning off H.Neris 0 on 1 out); J.Ramirez (10, 12th inning off K.Yates 1 on 2 out).
IBB: A.Judge (1, by C.Hamels).
TB: C.Yelich 7; W.Merrifield 5; J.Ramirez 5; M.Machado 4; J.Votto 1; J.Lucroy 1.
RBI: M.Machado (11); C.Yelich 2 (42); W.Merrifield 3 (26); J.Ramirez 2 (28).
2-Out RBI: C.Yelich; W.Merrifield 3; J.Ramirez 2.
Team LOB: 5
With RISP: 2 for 3
DP: J Ramirez-M Machado-J Votto.
E: A.Judge (2).
Wildwood Landsharks | AB | R | H | RBI | BB | SO | Avg |
M.Brantley,LF | 6 | 0 | 1 | 0 | 0 | 0 | .248 |
K.Bryant,3B | 5 | 0 | 2 | 1 | 1 | 1 | .220 |
X.Bogaerts,SS | 5 | 1 | 1 | 2 | 1 | 0 | .301 |
A.Cabrera,2B | 5 | 0 | 0 | 0 | 1 | 5 | .226 |
M.Moreland,1B | 4 | 0 | 0 | 0 | 0 | 0 | .198 |
W.Myers,PH 1B | 1 | 0 | 0 | 0 | 1 | 1 | .217 |
W.Ramos,C | 5 | 1 | 1 | 0 | 0 | 2 | .282 |
F.Cordero,PH | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
R.Grichuk,RF | 5 | 2 | 3 | 1 | 1 | 0 | .236 |
C.Culberson,DH | 4 | 0 | 1 | 0 | 1 | 1 | .290 |
J.Bradley,CF | 4 | 2 | 2 | 2 | 1 | 0 | .242 |
C.Hamels,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H.Hembree,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H.Neris,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Devenski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Yates,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 45 | 6 | 11 | 6 | 7 | 11 | .244 |
Hembree pitching in the 7th
Neris pitching in the 8th
Devenski pitching in the 9th
Myers batted for Moreland in the 10th
Yates pitching in the 11th
Myers playing 1st base in the 11th
Cordero batted for W.Ramos in the 12th
2B: K.Bryant (4, off L.McCullers); R.Grichuk 2 (4, off L.McCullers, off B.Hand); J.Bradley (10, off K.McCarthy).
HR: X.Bogaerts (8, 9th inning off R.Pressly 1 on 2 out).
IBB: C.Culberson (1, by B.Hand).
TB: R.Grichuk 5; X.Bogaerts 4; K.Bryant 3; J.Bradley 3; M.Brantley 1; W.Ramos 1; C.Culberson 1.
GIDP: M.Moreland (4).
RBI: R.Grichuk (13); J.Bradley 2 (12); K.Bryant (8); X.Bogaerts 2 (22).
2-Out RBI: X.Bogaerts 2.
Team LOB: 10
With RISP: 4 for 12
PB: W.Ramos (3).
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
L.McCullers | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 5.86 |
K.McCarthy | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.36 |
R.Pressly | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 8.44 |
B.Hand (W, 2-4) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.63 |
R.Stock (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.87 |
Totals | 12.0 | 11 | 6 | 6 | 7 | 11 | 1 |
Balks: None.
WP: No ne.
IBB: C .Hamels (1, A.Judge); B.Hand (1, C.Culberson).
HBP: N one.
PO: No ne.
Time of Game: 4:08
MVP: Jose E. Ramirez (Roslyn Fish)
Wildwood Landsharks | IP | H | R | ER | BB | SO | HR | ERA |
C.Hamels | 6.1 | 4 | 3 | 3 | 3 | 7 | 1 | 8.45 |
H.Hembree | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 6.43 |
H.Neris | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 7.11 |
C.Devenski | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.61 |
K.Yates (L, 0-1) | 2.0 | 1 | 2 | 2 | 1 | 3 | 1 | 2.84 |
Totals | 12.0 | 10 | 8 | 8 | 4 | 13 | 4 |