1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
Top of the 1st, Roslyn Fish Batting, Tied 0-0, Cole Hamels facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Groundout: 6-3 |
O | --- | Joey Votto | Strikeout |
--- | Jose E. Ramirez | Single | |
O | 1-- | Aaron Judge | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Bottom of the 1st, Wildwood Landsharks Batting, Tied 0-0, Lance McCullers facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Brantley | Flyout: 7 |
O | --- | Kris Bryant | Double. Bryant out at 3B (9-5) |
O | --- | Xander Bogaerts | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Top of the 2nd, Roslyn Fish Batting, Tied 0-0, Cole Hamels facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Christian Yelich | Single | |
O | 1-- | Edwin Encarnacion | Strikeout |
O | 1-- | Manny Machado | Flyout: 7 |
O | 1-- | Maikel Franco | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Bottom of the 2nd, Wildwood Landsharks Batting, Tied 0-0, Lance McCullers facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Asdrubal Cabrera | Strikeout |
O | --- | Mitch Moreland | Groundout: 4-3 |
O | --- | Wilson Ramos | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Top of the 3rd, Roslyn Fish Batting, Tied 0-0, Cole Hamels facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jonathan Lucroy | Flyout: 7 |
O | --- | Whit Merrifield | Groundout: 6-3 |
O | --- | Joey Votto | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Bottom of the 3rd, Wildwood Landsharks Batting, Tied 0-0, Lance McCullers facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Randal Grichuk | Groundout: 1-3 |
O | --- | Charlie Culberson | Strikeout |
--- | Jackie Bradley | Walk | |
O | 1-- | Michael Brantley | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Top of the 4th, Roslyn Fish Batting, Tied 0-0, Cole Hamels facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Flyout: 9 |
O | --- | Aaron Judge | Groundout: 1-3 |
O | --- | Christian Yelich | Lineout: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Bottom of the 4th, Wildwood Landsharks Batting, Tied 0-0, Lance McCullers facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Kris Bryant | Groundout: 4-3 |
--- | Xander Bogaerts | Walk | |
1-- | Asdrubal Cabrera | Walk. Bogaerts to 2B | |
OO | 12- | Mitch Moreland | Groundout: Double Play. 4-6-3. Cabrera out at 2B |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 0, Wildwood Landsharks 0 |
Top of the 5th, Roslyn Fish Batting, Tied 0-0, Cole Hamels facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Edwin Encarnacion | Strikeout |
R | --- | Manny Machado | Home Run |
O | --- | Maikel Franco | Groundout: 1-3 |
O | --- | Jonathan Lucroy | Flyout: 8 |
1 run, 1 hit, 0 errors, 0 LOB. Roslyn Fish 1, Wildwood Landsharks 0 |
Bottom of the 5th, Wildwood Landsharks Batting, Behind 0-1, Lance McCullers facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Wilson Ramos | Single | |
R | 1-- | Randal Grichuk | Double. Ramos Scores |
-2- | Charlie Culberson | Single. Grichuk to 3B | |
OR | 1-3 | Jackie Bradley | Groundout: 6-3. Grichuk Scores; Culberson to 2B |
O | -2- | Michael Brantley | Flyout: 9 |
-2- | Kris Bryant | Walk | |
O | 12- | Xander Bogaerts | Lineout: 6 |
2 runs, 3 hits, 0 errors, 2 LOB. Roslyn Fish 1, Wildwood Landsharks 2 |
Top of the 6th, Roslyn Fish Batting, Behind 1-2, Cole Hamels facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Strikeout |
--- | Joey Votto | Walk | |
1-- | Jose E. Ramirez | Passed Ball. Votto to 2B | |
O | -2- | Jose E. Ramirez | Groundout: 6-3. Votto to 3B |
--3 | Aaron Judge | Intentional Walk | |
OR | 1-3 | Christian Yelich | Double. Votto Scores; Judge out at home (8-2) |
1 run, 1 hit, 0 errors, 1 LOB. Roslyn Fish 2, Wildwood Landsharks 2 |
Bottom of the 6th, Wildwood Landsharks Batting, Tied 2-2, Lance McCullers facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Asdrubal Cabrera | Strikeout |
O | --- | Mitch Moreland | Groundout: 5-3 |
O | --- | Wilson Ramos | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 2, Wildwood Landsharks 2 |
Top of the 7th, Roslyn Fish Batting, Tied 2-2, Cole Hamels facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Edwin Encarnacion | Strikeout |
--- | Manny Machado | Walk | |
O | 1-- | Maikel Franco | Flyout: 9 |
1-- | Jonathan Lucroy | Single. Machado to 2B | |
RRR | 12- | Whit Merrifield | Home Run. Machado Scores; Lucroy Scores |
--- | Joey Votto | Single | |
O | 1-- | Jose E. Ramirez | Groundout: 5-3 |
3 runs, 3 hits, 0 errors, 1 LOB. Roslyn Fish 5, Wildwood Landsharks 2 |
Bottom of the 7th, Wildwood Landsharks Batting, Behind 2-5, Lance McCullers facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Randal Grichuk | Single. E9. Grichuk to 2B | |
O | -2- | Charlie Culberson | Lineout: 6 |
R | -2- | Jackie Bradley | Double. Grichuk Scores |
-2- | Michael Brantley | Single. Bradley to 3B | |
R | 1-3 | Kris Bryant | Single. Bradley Scores; Brantley to 2B |
O | 12- | Xander Bogaerts | Groundout: 6-4. Brantley to 3B; Bryant out at 2B; Bogaerts to 1B |
O | 1-3 | Asdrubal Cabrera | Strikeout |
2 runs, 4 hits, 1 error, 2 LOB. Roslyn Fish 5, Wildwood Landsharks 4 |
Top of the 8th, Roslyn Fish Batting, Ahead 5-4, Hector Neris facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Aaron Judge | Groundout: 6-3 |
R | --- | Christian Yelich | Home Run |
O | --- | Edwin Encarnacion | Groundout: 6-3 |
O | --- | Manny Machado | Lineout: 9 |
1 run, 1 hit, 0 errors, 0 LOB. Roslyn Fish 6, Wildwood Landsharks 4 |
Bottom of the 8th, Wildwood Landsharks Batting, Behind 4-6, Ryan Pressly facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Mitch Moreland | Flyout: 9 |
O | --- | Wilson Ramos | Strikeout |
--- | Randal Grichuk | Walk | |
O | 1-- | Charlie Culberson | Lineout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 6, Wildwood Landsharks 4 |
Top of the 9th, Roslyn Fish Batting, Ahead 6-4, Hector Neris facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Maikel Franco | Strikeout |
O | --- | Jonathan Lucroy | Flyout: 8 |
--- | Whit Merrifield | Single | |
O | 1-- | Joey Votto | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 6, Wildwood Landsharks 4 |
Bottom of the 9th, Wildwood Landsharks Batting, Behind 4-6, Ryan Pressly facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Jackie Bradley | Single | |
O | 1-- | Michael Brantley | Flyout: 8 |
O | 1-- | Kris Bryant | Strikeout |
RR | 1-- | Xander Bogaerts | Home Run. Bradley Scores |
O | --- | Asdrubal Cabrera | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Roslyn Fish 6, Wildwood Landsharks 6 |
Top of the 10th, Roslyn Fish Batting, Tied 6-6, Chris Devenski facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Groundout: 5-3 |
O | --- | Aaron Judge | Strikeout |
O | --- | Christian Yelich | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 6, Wildwood Landsharks 6 |
Bottom of the 10th, Wildwood Landsharks Batting, Tied 6-6, Brad Hand facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Wil Myers | Strikeout |
O | --- | Wilson Ramos | Groundout: 1-3 |
--- | Randal Grichuk | Double | |
-2- | Charlie Culberson | Intentional Walk | |
O | 12- | Jackie Bradley | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Roslyn Fish 6, Wildwood Landsharks 6 |
Top of the 11th, Roslyn Fish Batting, Tied 6-6, Kirby Yates facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Edwin Encarnacion | Groundout: 5-3 |
O | --- | Manny Machado | Groundout: 1-3 |
O | --- | Maikel Franco | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 6, Wildwood Landsharks 6 |
Bottom of the 11th, Wildwood Landsharks Batting, Tied 6-6, Brad Hand facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Brantley | Groundout: 5-3 |
O | --- | Kris Bryant | Groundout: 6-3 |
O | --- | Xander Bogaerts | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 6, Wildwood Landsharks 6 |
Top of the 12th, Roslyn Fish Batting, Tied 6-6, Kirby Yates facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jonathan Lucroy | Strikeout |
O | --- | Whit Merrifield | Strikeout |
--- | Joey Votto | Walk | |
RR | 1-- | Jose E. Ramirez | Home Run. Votto Scores |
O | --- | Aaron Judge | Strikeout |
2 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 8, Wildwood Landsharks 6 |
Bottom of the 12th, Wildwood Landsharks Batting, Behind 6-8, Robert Stock facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Asdrubal Cabrera | Strikeout |
--- | Wil Myers | Walk | |
O | 1-- | Franchy Cordero | Strikeout |
O | 1-- | Randal Grichuk | Flyout: 7 |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 8, Wildwood Landsharks 6 |