1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 10 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 3 | 0 | 0 | 0 | 2 | 0 | .222 |
J.Iglesias,SS | 3 | 0 | 1 | 0 | 1 | 1 | .154 |
M.Trout,CF | 4 | 1 | 1 | 1 | 0 | 2 | .294 |
J.Martinez,LF | 3 | 0 | 0 | 1 | 0 | 1 | .158 |
F.Reyes,DH | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
O.Albies,2B | 4 | 0 | 0 | 0 | 0 | 1 | .158 |
J.Jay,RF | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
T.Barnhart,C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
K.Schwarber,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
V.Caratini,C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C.Villanueva,1B | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
Y.Alonso,PH | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
V.Velasquez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D.Winkler,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Dominguez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 2 | 6 | 2 | 5 | 10 | .210 |
Schwarber batted for Barnhart in the 7th
Caratini inserted at catcher in the 7th
Winkler pitching in the 7th
Dominguez pitching in the 8th
Alonso batted for Villanueva in the 9th
2B: C.Villanueva (1, off A.Cimber).
HR: M.Trout (1, 1st inning off C.Kershaw 0 on 2 out).
SF: J.Martinez (1, off C.Kershaw).
TB: M.Trout 4; C.Villanueva 3; J.Iglesias 1; J.Jay 1; Y.Alonso 1.
RBI: M.Trout (2); J.Martinez (3).
2-Out RBI: M.Trout.
Team LOB: 8
With RISP: 1 for 5
DP: 2. J Iglesias-O Albies-C Villanueva; A Rendon-O Albies-C Villanueva.
SB: C.Villanueva (1, 2nd base off C.Kershaw/Y.Molina).
CS: K.Schwarber (1, 2nd base off A.Cimber/Y.Molina).
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 3 | 0 | 2 | 2 | 0 | 0 | .238 |
J.Altuve,2B | 4 | 0 | 1 | 1 | 0 | 0 | .158 |
N.Arenado,3B | 4 | 0 | 1 | 0 | 0 | 0 | .650 |
N.Markakis,RF | 4 | 1 | 0 | 0 | 0 | 1 | .263 |
K.Davis,DH | 3 | 1 | 2 | 0 | 1 | 1 | .476 |
T.Jankowski,PR DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E.Hosmer,1B | 4 | 0 | 1 | 2 | 0 | 1 | .278 |
T.Pham,LF | 4 | 1 | 1 | 0 | 0 | 1 | .158 |
B.Crawford,SS | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
Y.Molina,C | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
C.Kershaw,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Cimber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Strop,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 10 | 5 | 2 | 5 | .312 |
Cimber pitching in the 7th
Jankowski ran for K.Davis in the 8th
Strop pitching in the 9th
2B: E.Hosmer (1, off V.Velasquez); K.Davis (1, off S.Dominguez).
HBP: L.Cain (1, by V.Velasquez).
TB: K.Davis 3; L.Cain 2; E.Hosmer 2; J.Altuve 1; N.Arenado 1; T.Pham 1; B.Crawford 1; Y.Molina 1.
GIDP: N.Arenado 2 (2).
RBI: E.Hosmer 2 (2); L.Cain 2 (2); J.Altuve (1).
Team LOB: 5
With RISP: 2 for 8
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
V.Velasquez (L, 0-1) | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 4.50 |
D.Winkler | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9.00 |
S.Dominguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 10 | 5 | 5 | 2 | 5 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: V .Velasquez (1, L.Cain).
PO: No ne.
Time of Game: 2:48
MVP: Eric Hosmer (Wittenberg Doors)
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
C.Kershaw | 6.0 | 4 | 2 | 2 | 3 | 7 | 1 | 3.00 |
A.Cimber (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
P.Strop (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 5 | 10 | 1 |