1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Wittenberg Doors | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 10 | 0 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Clayton Kershaw facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Groundout: 5-3 |
O | --- | Jose Iglesias | Strikeout |
R | --- | Mike Trout | Home Run |
O | --- | J.D. Martinez | Groundout: 3-1 |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 1, Wittenberg Doors 0 |
Bottom of the 1st, Wittenberg Doors Batting, Behind 0-1, Vince Velasquez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Hit by Pitch | |
O | 1-- | Jose Altuve | Lineout: 6 |
OO | 1-- | Nolan Arenado | Groundout: Double Play. 6-4-3. Cain out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 1, Wittenberg Doors 0 |
Top of the 2nd, Brooklyn Bums Batting, Ahead 1-0, Clayton Kershaw facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Franmil Reyes | Strikeout |
O | --- | Ozzie Albies | Groundout: 3 unassisted |
--- | Jon Jay | Walk | |
O | 1-- | Tucker Barnhart | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 1, Wittenberg Doors 0 |
Bottom of the 2nd, Wittenberg Doors Batting, Behind 0-1, Vince Velasquez facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Strikeout |
--- | Khris Davis | Walk | |
O | 1-- | Eric Hosmer | Groundout: 4-6. Davis out at 2B; Hosmer to 1B |
O | 1-- | Tommy Pham | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 1, Wittenberg Doors 0 |
Top of the 3rd, Brooklyn Bums Batting, Ahead 1-0, Clayton Kershaw facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Christian Villanueva | Single | |
1-- | Anthony Rendon | Villanueva steals 2B | |
-2- | Anthony Rendon | Walk | |
12- | Jose Iglesias | Single. Villanueva to 3B; Rendon to 2B | |
O | 123 | Mike Trout | Strikeout |
OR | 123 | J.D. Martinez | Flyout: 9 - Sacrifice Fly. Villanueva Scores; Rendon to 3B |
O | 1-3 | Franmil Reyes | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Brooklyn Bums 2, Wittenberg Doors 0 |
Bottom of the 3rd, Wittenberg Doors Batting, Behind 0-2, Vince Velasquez facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Strikeout |
O | --- | Yadier Molina | Groundout: 5-3 |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Flyout: 8 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 2, Wittenberg Doors 0 |
Top of the 4th, Brooklyn Bums Batting, Ahead 2-0, Clayton Kershaw facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Flyout: 8 |
O | --- | Jon Jay | Strikeout |
O | --- | Tucker Barnhart | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 0 |
Bottom of the 4th, Wittenberg Doors Batting, Behind 0-2, Vince Velasquez facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Nolan Arenado | Single | |
O | 1-- | Nick Markakis | Groundout: 1-6. Arenado out at 2B; Markakis to 1B |
1-- | Khris Davis | Single. Markakis to 2B | |
RR | 12- | Eric Hosmer | Double. Markakis Scores; Davis Scores |
O | -2- | Tommy Pham | Lineout: 6 |
O | -2- | Brandon Crawford | Lineout: 5 |
2 runs, 3 hits, 0 errors, 1 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Top of the 5th, Brooklyn Bums Batting, Tied 2-2, Clayton Kershaw facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Villanueva | Groundout: 5-3 |
O | --- | Anthony Rendon | Lineout: 6 |
--- | Jose Iglesias | Walk | |
O | 1-- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Bottom of the 5th, Wittenberg Doors Batting, Tied 2-2, Vince Velasquez facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Yadier Molina | Single | |
O | 1-- | Lorenzo Cain | Lineout: 5 |
1-- | Jose Altuve | Single. Molina to 2B | |
OO | 12- | Nolan Arenado | Groundout: Double Play. 5-4-3. Altuve out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Top of the 6th, Brooklyn Bums Batting, Tied 2-2, Clayton Kershaw facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Flyout: 7 |
O | --- | Franmil Reyes | Strikeout |
O | --- | Ozzie Albies | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Bottom of the 6th, Wittenberg Doors Batting, Tied 2-2, Vince Velasquez facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 5-3 |
O | --- | Khris Davis | Strikeout |
O | --- | Eric Hosmer | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Top of the 7th, Brooklyn Bums Batting, Tied 2-2, Clayton Kershaw facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Jon Jay | Single | |
O | 1-- | Kyle Schwarber | Groundout: 5-4. Jay out at 2B; Schwarber to 1B |
O | 1-- | Christian Villanueva | Schwarber caught stealing 2B (2-4) |
--- | Christian Villanueva | Double | |
-2- | Anthony Rendon | Walk | |
O | 12- | Jose Iglesias | Popout: 4 |
0 runs, 2 hits, 0 errors, 2 LOB. Brooklyn Bums 2, Wittenberg Doors 2 |
Bottom of the 7th, Wittenberg Doors Batting, Tied 2-2, Vince Velasquez facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Tommy Pham | Single | |
1-- | Brandon Crawford | Single. Pham to 3B | |
1-3 | Yadier Molina | Walk. Crawford to 2B | |
ORR | 123 | Lorenzo Cain | Single. Pham Scores; Crawford Scores; Molina to 3B; Cain out at 2B (8-2-4) |
OR | --3 | Jose Altuve | Groundout: 3 unassisted. Molina Scores |
O | --- | Nolan Arenado | Groundout: 5-3 |
3 runs, 3 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 5 |
Top of the 8th, Brooklyn Bums Batting, Behind 2-5, Adam Cimber facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Groundout: 6-3 |
O | --- | J.D. Martinez | Strikeout |
O | --- | Franmil Reyes | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Wittenberg Doors 5 |
Bottom of the 8th, Wittenberg Doors Batting, Ahead 5-2, Seranthony Dominguez facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 5-3 |
--- | Khris Davis | Double | |
O | -2- | Eric Hosmer | Groundout: 4-3. Jankowski to 3B |
O | --3 | Tommy Pham | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 2, Wittenberg Doors 5 |
Top of the 9th, Brooklyn Bums Batting, Behind 2-5, Pedro Strop facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Strikeout |
O | --- | Jon Jay | Flyout: 9 |
--- | Victor Caratini | Walk | |
1-- | Yonder Alonso | Single. Caratini to 3B | |
O | 1-3 | Anthony Rendon | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 2, Wittenberg Doors 5 |