1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |
Roslyn Fish | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |
Roslyn Fish | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 6 | 1 | 1 | 2 | 0 | 0 | .227 |
J.Jay,RF | 5 | 0 | 1 | 0 | 0 | 2 | .271 |
M.Trout,CF | 5 | 2 | 1 | 1 | 0 | 0 | .308 |
J.Martinez,DH | 4 | 1 | 1 | 1 | 1 | 0 | .239 |
K.Schwarber,LF | 4 | 1 | 2 | 1 | 1 | 0 | .209 |
O.Albies,2B | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
Y.Alonso,1B | 4 | 1 | 1 | 0 | 1 | 1 | .404 |
T.Barnhart,C | 5 | 0 | 3 | 0 | 0 | 1 | .259 |
W.Adames,PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
V.Caratini,C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J.Iglesias,SS | 4 | 0 | 2 | 1 | 0 | 0 | .233 |
J.Junis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Brebbia,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Kimbrel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Dominguez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 41 | 6 | 13 | 6 | 3 | 5 | .248 |
Brebbia pitching in the 7th
Kimbrel pitching in the 9th
Adames ran for Barnhart in the 10th
Dominguez pitching in the 10th
Caratini inserted at catcher in the 10th
2B: O.Albies (5, off T.Ross).
HR: A.Rendon (3, 7th inning off R.Pressly 0 on 2 out); M.Trout (8, 8th inning off R.Pressly 0 on 0 out); J.Martinez (6, 8th inning off R.Pressly 0 on 0 out).
HBP: M.Trout (4, by T.Ross); J.Jay (2, by R.Stock).
SH: O.Albies (1, off W.Harris); J.Iglesias (2, off R.Stock).
TB: A.Rendon 4; M.Trout 4; J.Martinez 4; T.Barnhart 3; K.Schwarber 2; O.Albies 2; J.Iglesias 2; J.Jay 1; Y.Alonso 1.
RBI: K.Schwarber (7); A.Rendon 2 (12); M.Trout (16); J.Martinez (16); J.Iglesias (2).
2-Out RBI: A.Rendon.
Team LOB: 12
With RISP: 2 for 13
DP: A Rendon-O Albies-Y Alonso.
PB: T.Barnhart (2).
SB: M.Trout (3, 2nd base off T.Ross/K.Suzuki).
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
M.Smith,DH | 5 | 0 | 1 | 3 | 0 | 1 | .175 |
J.Votto,1B | 4 | 0 | 1 | 0 | 1 | 3 | .293 |
J.Ramirez,2B | 3 | 0 | 1 | 0 | 2 | 0 | .283 |
A.Judge,RF | 5 | 0 | 0 | 0 | 0 | 3 | .241 |
C.Yelich,LF | 5 | 1 | 1 | 0 | 0 | 2 | .296 |
W.Merrifield,CF | 5 | 2 | 2 | 0 | 0 | 1 | .270 |
M.Machado,SS | 4 | 1 | 2 | 1 | 1 | 1 | .231 |
M.Franco,3B | 4 | 2 | 3 | 1 | 1 | 0 | .232 |
K.Suzuki,C | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
E.Encarnacion,PH | 0 | 1 | 0 | 0 | 1 | 0 | .100 |
J.Lucroy,C | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
T.Ross,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Pressly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Harris,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Stock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Morgan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 7 | 11 | 6 | 6 | 11 | .241 |
Pressly pitching in the 7th
Harris pitching in the 8th
Stock pitching in the 9th
Encarnacion batted for Suzuki in the 9th
Lucroy inserted at catcher in the 10th
Morgan pitching in the 10th
3B: M.Smith (2, off C.Kimbrel).
SH: K.Suzuki (2, off J.Junis).
SF: J.Lucroy (2, off S.Dominguez).
IBB: J.Ramirez (1, by C.Kimbrel); M.Machado (3, by S.Dominguez); M.Franco (1, by S.Dominguez).
TB: M.Smith 3; M.Franco 3; W.Merrifield 2; M.Machado 2; J.Votto 1; J.Ramirez 1; C.Yelich 1.
GIDP: M.Franco (3).
RBI: M.Machado (5); M.Franco (8); M.Smith 3 (3); J.Lucroy (5).
Team LOB: 9
With RISP: 3 for 8
SB: W.Merrifield (4, 2nd base off J.Junis/T.Barnhart); C.Yelich (4, 2nd base off S.Dominguez/V.Caratini).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
J.Junis | 6.1 | 6 | 2 | 1 | 2 | 7 | 0 | 3.29 |
J.Brebbia | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 3.12 |
C.Kimbrel | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 4.50 |
S.Dominguez (L, 1-2) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 3.52 |
Totals | 9.2 | 11 | 7 | 6 | 6 | 11 | 0 |
Balks: None.
WP: J. Junis (2); C.Kimbrel (1).
IBB: C .Kimbrel (1, J.Ramirez); S.Dominguez 2 (3, M.Machado, M.Franco).
HBP: T .Ross (1, M.Trout); R.Stock (1, J.Jay).
PO: No ne.
Time of Game: 3:58
MVP: Mallex Smith (Roslyn Fish)
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
T.Ross | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1.50 |
R.Pressly | 1.0 | 3 | 3 | 3 | 0 | 2 | 3 | 13.50 |
W.Harris | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 4.50 |
R.Stock | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.45 |
A.Morgan (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Totals | 10.0 | 13 | 6 | 6 | 3 | 5 | 3 |