1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |
Roslyn Fish | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |
Roslyn Fish | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 0 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Tyson Ross facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 9 |
--- | Jon Jay | Single | |
O | 1-- | Mike Trout | Groundout: 2-6. Jay out at 2B; Trout to 1B |
O | 1-- | J.D. Martinez | Flyout: 7 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 0, Roslyn Fish 0 |
Bottom of the 1st, Roslyn Fish Batting, Tied 0-0, Jakob Junis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Groundout: 4-3 |
--- | Joey Votto | Single | |
O | 1-- | Jose E. Ramirez | Lineout: 9 |
O | 1-- | Aaron Judge | Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 0, Roslyn Fish 0 |
Top of the 2nd, Brooklyn Bums Batting, Tied 0-0, Tyson Ross facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Groundout: 6-3 |
O | --- | Ozzie Albies | Strikeout |
--- | Yonder Alonso | Single | |
O | 1-- | Tucker Barnhart | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 0, Roslyn Fish 0 |
Bottom of the 2nd, Roslyn Fish Batting, Tied 0-0, Jakob Junis facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Groundout: 6-3 |
O | --- | Whit Merrifield | Strikeout |
O | --- | Manny Machado | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Roslyn Fish 0 |
Top of the 3rd, Brooklyn Bums Batting, Tied 0-0, Tyson Ross facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Lineout: 6 |
O | --- | Anthony Rendon | Popout: 4 |
O | --- | Jon Jay | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Roslyn Fish 0 |
Bottom of the 3rd, Roslyn Fish Batting, Tied 0-0, Jakob Junis facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Maikel Franco | Single | |
O | 1-- | Kurt Suzuki | Bunt: Groundout: 5-3 - Sacrifice Hit. Franco to 2B |
O | -2- | Mallex Smith | Lineout: 5 |
-2- | Joey Votto | Walk | |
12- | Jose E. Ramirez | Wild Pitch. Franco to 3B; Votto to 2B | |
-23 | Jose E. Ramirez | Walk | |
R | 123 | Aaron Judge | Passed Ball. Franco Scores; Votto to 3B; Ramirez to 2B |
O | -23 | Aaron Judge | Groundout: 5-3 |
1 run, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 0, Roslyn Fish 1 |
Top of the 4th, Brooklyn Bums Batting, Behind 0-1, Tyson Ross facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Flyout: 9 |
O | --- | J.D. Martinez | Lineout: 3 |
--- | Kyle Schwarber | Walk | |
O | 1-- | Ozzie Albies | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Roslyn Fish 1 |
Bottom of the 4th, Roslyn Fish Batting, Ahead 1-0, Jakob Junis facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Strikeout |
--- | Whit Merrifield | Single | |
1-- | Manny Machado | Merrifield steals 2B | |
R | -2- | Manny Machado | Single. Merrifield Scores |
OO | 1-- | Maikel Franco | Groundout: Double Play. 5-4-3. Machado out at 2B |
1 run, 2 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Roslyn Fish 2 |
Top of the 5th, Brooklyn Bums Batting, Behind 0-2, Tyson Ross facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Groundout: 5-3 |
--- | Tucker Barnhart | Single | |
1-- | Jose Iglesias | Single. Barnhart to 2B | |
O | 12- | Anthony Rendon | Groundout: 3-6. Barnhart to 3B; Iglesias out at 2B; Rendon to 1B |
O | 1-3 | Jon Jay | Groundout: 5-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Brooklyn Bums 0, Roslyn Fish 2 |
Bottom of the 5th, Roslyn Fish Batting, Ahead 2-0, Jakob Junis facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Kurt Suzuki | Flyout: 7 |
O | --- | Mallex Smith | Strikeout |
O | --- | Joey Votto | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Roslyn Fish 2 |
Top of the 6th, Brooklyn Bums Batting, Behind 0-2, Tyson Ross facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Mike Trout | Hit by Pitch | |
1-- | J.D. Martinez | Trout steals 2B | |
O | -2- | J.D. Martinez | Groundout: 3 unassisted. Trout to 3B |
OR | --3 | Kyle Schwarber | Groundout: 6-3. Trout Scores |
--- | Ozzie Albies | Double | |
O | -2- | Yonder Alonso | Groundout: 6-3 |
1 run, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 1, Roslyn Fish 2 |
Bottom of the 6th, Roslyn Fish Batting, Ahead 2-1, Jakob Junis facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Jose E. Ramirez | Single | |
O | 1-- | Aaron Judge | Strikeout |
O | 1-- | Christian Yelich | Strikeout |
O | 1-- | Whit Merrifield | Flyout: 7 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 1, Roslyn Fish 2 |
Top of the 7th, Brooklyn Bums Batting, Behind 1-2, Ryan Pressly facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Jose Iglesias | Flyout: 9 |
R | --- | Anthony Rendon | Home Run |
O | --- | Jon Jay | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 2, Roslyn Fish 2 |
Bottom of the 7th, Roslyn Fish Batting, Tied 2-2, Jakob Junis facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Manny Machado | Strikeout |
--- | Maikel Franco | Single | |
O | 1-- | Kurt Suzuki | Groundout: 1-6. Franco out at 2B; Suzuki to 1B |
O | 1-- | Mallex Smith | Lineout: 3 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 2, Roslyn Fish 2 |
Top of the 8th, Brooklyn Bums Batting, Tied 2-2, Ryan Pressly facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
R | --- | Mike Trout | Home Run |
R | --- | J.D. Martinez | Home Run |
--- | Kyle Schwarber | Single | |
O | 1-- | Ozzie Albies | Bunt: Groundout: 3-4 - Sacrifice Hit. Schwarber to 2B |
-2- | Yonder Alonso | Walk | |
12- | Tucker Barnhart | Single. Schwarber to 3B; Alonso to 2B | |
R | 123 | Jose Iglesias | Single. Schwarber Scores; Alonso to 3B; Barnhart to 2B |
OR | 123 | Anthony Rendon | Groundout: 5-4. Alonso Scores; Barnhart to 3B; Iglesias out at 2B; Rendon to 1B |
O | 1-3 | Jon Jay | Strikeout |
4 runs, 5 hits, 0 errors, 2 LOB. Brooklyn Bums 6, Roslyn Fish 2 |
Bottom of the 8th, Roslyn Fish Batting, Behind 2-6, John Brebbia facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Joey Votto | Strikeout |
O | --- | Jose E. Ramirez | Lineout: 5 |
O | --- | Aaron Judge | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 6, Roslyn Fish 2 |
Top of the 9th, Brooklyn Bums Batting, Ahead 6-2, Robert Stock facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Groundout: 4-3 |
--- | J.D. Martinez | Walk | |
1-- | Kyle Schwarber | Single. Martinez to 2B | |
O | 12- | Ozzie Albies | Lineout: 6 |
O | 12- | Yonder Alonso | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 6, Roslyn Fish 2 |
Bottom of the 9th, Roslyn Fish Batting, Behind 2-6, John Brebbia facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Groundout: 3 unassisted |
--- | Whit Merrifield | Single | |
1-- | Manny Machado | Single. Merrifield to 3B | |
R | 1-3 | Maikel Franco | Single. Merrifield Scores; Machado to 2B |
12- | Kurt Suzuki | Wild Pitch. Machado to 3B; Franco to 2B | |
-23 | Edwin Encarnacion | Walk | |
RRR | 123 | Mallex Smith | Triple. Machado Scores; Franco Scores; Encarnacion Scores |
O | --3 | Joey Votto | Strikeout |
--3 | Jose E. Ramirez | Intentional Walk | |
O | 1-3 | Aaron Judge | Strikeout |
4 runs, 4 hits, 0 errors, 2 LOB. Brooklyn Bums 6, Roslyn Fish 6 |
Top of the 10th, Brooklyn Bums Batting, Tied 6-6, Robert Stock facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Tucker Barnhart | Single | |
O | 1-- | Jose Iglesias | Bunt: Groundout: 2-3 - Sacrifice Hit. Adames to 2B |
O | -2- | Anthony Rendon | Lineout: 5 |
-2- | Jon Jay | Hit by Pitch | |
O | 12- | Mike Trout | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 6, Roslyn Fish 6 |
Bottom of the 10th, Roslyn Fish Batting, Tied 6-6, Seranthony Dominguez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Christian Yelich | Single | |
1-- | Whit Merrifield | Yelich steals 2B | |
O | -2- | Whit Merrifield | Groundout: 5-3. Yelich to 3B |
--3 | Manny Machado | Intentional Walk | |
1-3 | Maikel Franco | Intentional Walk. Machado to 2B | |
OR | 123 | Jonathan Lucroy | Flyout: 7 - Sacrifice Fly. Yelich Scores |
1 run, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 6, Roslyn Fish 7 |